Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Outback | Final | Martin | Agassi | 6-3 7-5 | English | 9.9 | Yes | 1 |
| 2009 | Outback | SF | Agassi | Ferreira | English | 9.9 | Yes | 1 | |
| 2009 | Macau | Sampras | Agassi | 3-6 6-3 10-8 | English | 9.9 | Yes | 1 | |
| 2009 | Exhibition | Sampras | Agassi | 3-6 6-3 10-8 | English | 9.9 | Yes | 1 | |
| 2008 | Documentary | Agassi | Between | the Lines | English | 9.9 | Yes | 1 | |
| 2007 | Exhibition | Rios | Agassi | 6-3 3-6 6-4 | Spanish | 9.6 | Yes | 1 | |
| 2006 | Wimbledon | 3rd | Nadal | Agassi | 7-6 6-2 6-4 | English | 9.9 | Yes | 1 |
| 2006 | Wimbledon | 2nd | Agassi | Seppi | English | 9.9 | Yes | 2 | |
| 2006 | Wimbledon | 1st | Agassi | Pashanski | 6-2 2-6 6-4 6-3 | English | 9.9 | Yes | 1 |
| 2006 | US Open | 3rd | Ben. Becker | Agassi | English | 9.9 | Yes | 2 | |
| 2006 | US Open | 2nd | Agassi | Baghdatis | English | 9.9 | Yes | 2 | |
| 2006 | US Open | 1st | Agassi | Pavel | English | 9.9 | Yes | 2 | |
| 2006 | Queens | 1st | Henman | Agassi | German | 9.9 | Yes | 1 | |
| 2006 | Indian Wells | 3rd | Haas | Agassi | English | 9.9 | Yes | 1 | |
| 2006 | Dubai | 1st | Agassi | Rusedski | 7-6 6-0 | Italian | 9.7 | Yes | 1 |
| 2005 | US Open | Final | Federer | Agassi | English | 9.9 | Yes | 2 | |
| 2005 | US Open | SF | Agassi | Ginepri | English | 9.9 | Yes | 2 | |
| 2005 | US Open | QF | Agassi | Blake | 6:3 6:3 3:6 3:6 7:6 | English | 9.9 | Yes | 2 |
| 2005 | US Open | 4th | Agassi | Malisse | English | 9.9 | Yes | 2 | |
| 2005 | US Open | 3rd | Agassi | Berdych | English | 9.9 | Yes | 2 | |
| 2005 | US Open | 2nd | Agassi | Karlovic | English | 9.9 | Yes | 2 | |
| 2005 | US Open | 1st | Agassi | Sabau | English | 9.9 | Yes | 1 | |
| 2005 | Rome | SF | Coria | Agassi | English | 9.3 | Yes | 1 | |
| 2005 | Rome | QF | Agassi | Hrbaty | 6-3 6-3 | English | 9.8 | Yes | 1 |
| 2005 | Masters Cup | RR | Davydenko | Agassi | English | 9.9 | Yes | 1 | |
| 2005 | Los Angeles | Final | Agassi | Muller | English | 9.9 | Yes | 1 | |
| 2005 | Los Angeles | SF | Agassi | Chela | English | 9.9 | Yes | 1 | |
| 2005 | Los Angeles | QF | Agassi | Srichaphan | English | 9.9 | Yes | 1 | |
| 2005 | Key Biscayne | SF | Federer | Agassi | English | 9.9 | Yes | 1 | |
| 2005 | Key Biscayne | QF | Agassi | Dent | English | 9.9 | Yes | 1 | |
| 2005 | Key Biscayne | 4th | Agassi | Gaudio | English | 9.9 | Yes | 1 | |
| 2005 | Key Biscayne | 3rd | Agassi | Clement | English | 9.9 | Yes | 1 | |
| 2005 | Key Biscayne | 2nd | Agassi | Mathieu | English | 9.9 | Yes | 1 | |
| 2005 | Indian Wells | 4th | Agassi | Coria | English | 9.9 | Yes | 1 | |
| 2005 | Dubai | SF | Federer | Agassi | English | 9.7 | Yes | 1 | |
| 2005 | Davis Cup | 1st | Ljubicic | Agassi | English | 9.9 | Yes | 1 | |
| 2005 | Canadian Open | Final | Nadal | Agassi | English | 9.9 | Yes | 1 | |
| 2005 | Canadian Open | SF | Agassi | Rusedski | English | 9.9 | Yes | 1 | |
| 2005 | Canadian Open | QF | Agassi | Gaudio | English | 9.9 | Yes | 1 | |
| 2005 | Canadian Open | 3rd | Agassi | Kiefer | English | 9.9 | Yes | 1 | |
| 2005 | Canadian Open | 2nd | Agassi | Bjorkman | English | 9.9 | Yes | 1 | |
| 2005 | Canadian Open | 1st | Agassi | Martin | English | 9.9 | Yes | 1 | |
| 2005 | Australian Open | QF | Federer | Agassi | English | 9.8 | Yes | 1 | |
| 2004 | US Open | QF | Federer | Agassi | English | 9.8 | Yes | 2 | |
| 2004 | US Open | 4th | Agassi | Sargsian | English | 9.6 | Yes | 1 | |
| 2004 | Madrid | SF | Safin | Agassi | Italian | 9.5 | Yes | 1 | |
| 2004 | Kooyong | Final | Nalbandian | Agassi | 6-2 6-3 | English | 9.8 | Yes | 1 |
| 2004 | Kooyong | RR | Agassi | Federer | 6-2 6-4 | English | 9.8 | Yes | 1 |
| 2004 | Key Biscayne | 2nd | Agassi | Zabaleta | English | 9.8 | Yes | 1 | |
| 2004 | Indian Wells | SF | Federer | Agassi | English | 9.6 | Yes | 1 | |
| 2004 | Indian Wells | QF | Agassi | Coria | English | 9.6 | Yes | 1 | |
| 2004 | Cincinnati | Final | Agassi | Hewitt | English | 9.7 | Yes | 1 | |
| 2004 | Cincinnati | SF | Agassi | Roddick | English | 9.9 | Yes | 1 | |
| 2004 | Cincinnati | QF | Agassi | Moya | English | 9.5 | Yes | 1 | |
| 2004 | Australian Open | SF | Safin | Agassi | English | 9.6 | Yes | 2 | |
| 2003 | US Open | SF | Ferrero | Agassi | English | 9.4 | Yes | 1 | |
| 2003 | Masters Cup | Final | Federer | Agassi | English | 9.6 | Yes | 1 | |
| 2003 | Masters Cup | RR | Federer | Agassi | English | 9.5 | Yes | 1 | |
| 2003 | Masters Cup | RR | Agassi | Ferrero | English | 9.5 | Yes | 1 | |
| 2003 | Masters Cup | RR | Agassi | Nalbandian | English | 9.5 | Yes | 2 | |
| 2003 | Key Biscayne | Final | Agassi | Moya | English | 9.5 | Yes | 1 | |
| 2003 | Key Biscayne | SF | Agassi | Costa | English | 9.5 | Yes | 1 | |
| 2003 | Australian Open | Final | Agassi | Schuettler | English | 9.6 | Yes | 1 | |
| 2002 | US Open | Final | Sampras | Agassi | English | 9.4 | Yes | 2 | |
| 2002 | US Open | SF | Agassi | Hewitt | English | 9.5 | Yes | 2 | |
| 2002 | US Clay | SF | Sampras | Agassi | 6-1 7-5 | English | 9.4 | Yes | 1 |
| 2002 | Key Biscayne | Final | Agassi | Federer | English | 9.6 | Yes | 1 | |
| 2002 | Key Biscayne | SF | Agassi | Rios | English | 9.8 | Yes | 1 | |
| 2002 | French Open | QF | Ferrero | Agassi | 6-3 5-7 7-5 6-3 | English | 9.2 | Yes | 2 |
| 2001 | Wimbledon | SF | Rafter | Agassi | English | 9.5 | Yes | 1 | |
| 2001 | US Open | QF | Sampras | Agassi | English | 9.6 | Yes | 2 | |
| 2001 | Los Angeles | Final | Agassi | Sampras | 64 62 | English | 9.5 | Yes | 1 |
| 2001 | Key Biscayne | Final | Agassi | Gambill | 7-6 6-1 6-0 | English | 9.8 | Yes | 1 |
| 2001 | Indian Wells | Final | Agassi | Sampras | 7-6 7-5 6-1 | English | 9.5 | Yes | 1 |
| 2001 | Australian Open | SF | Agassi | Rafter | German | 9.7 | Yes | 2 | |
| 2000 | Wimbledon | SF | Rafter | Agassi | buy @ www.amazon.com | English | 9.9 | Yes | 2 |
| 2000 | Wimbledon | 2nd | Agassi | Martin | 6:4 2:6 7:6 2:6 10:8 | English | 9.9 | Yes | 2 |
| 2000 | Masters Cup | Final | Kuerten | Agassi | English | 9.2 | Yes | 1 | |
| 2000 | Key Biscayne | QF | Agassi | Henman | 7-5 1-6 7-6 | English | 9.5 | Yes | 2 |
| 2000 | Key Biscayne | 4th | Agassi | Rafter | 6-4 6-4 | English | 9.5 | Yes | 1 |
| 2000 | Australian Open | Final | Agassi | Kafelnikov | English | 9.6 | Yes | 2 | |
| 2000 | Australian Open | SF | Agassi | Sampras | English | 9.5 | Yes | 2 | |
| 1999 | Wimbledon | Final | Sampras | Agassi | English | 9.5 | Yes | 1 | |
| 1999 | Wimbledon | SF | Agassi | Rafter | 7:5 7:6 6:2 | English | 9.4 | Yes | 1 |
| 1999 | Washington | SF | Agassi | Martin | 6-4 6-2 | English | 9.9 | Yes | 1 |
| 1999 | US Open | Final | Agassi | Martin | English | 9.5 | Yes | 2 | |
| 1999 | US Open | SF | Agassi | Kafelnikov | English | 9.6 | Yes | 1 | |
| 1999 | Masters Cup | Final | Sampras | Agassi | English | 9.4 | Yes | 1 | |
| 1999 | Los Angeles | Final | Sampras | Agassi | English | 9.5 | Yes | 1 | |
| 1999 | French Open | Final | Agassi | Medvedev | English | 9.5 | Yes | 2 | |
| 1999 | Cincinnati | SF | Sampras | Agassi | English | 9.5 | Yes | 1 | |
| 1998 | Monte Carlo | 2nd | Sampras | Agassi | English | 9.2 | Yes | 1 | |
| 1998 | Los Angeles | Final | Agassi | Henman | English | 9.5 | Yes | 1 | |
| 1998 | Key Biscayne | Final | Rios | Agassi | 7-5 6-3 6-4 | English | 9.6 | Yes | 2 |
| 1998 | Grand Slam Cup | Final | Rios | Agassi | 6-4 2-6 7-6 5-7 6-3 | Spanish | 9.7 | Yes | 2 |
| 1998 | Basel | 1st | Agassi | Federer | 6-3 6-2 | French | 9.4 | Yes | 1 |
| 1996 | US Open | SF | Chang | Agassi | English | 9.1 | Yes | 1 | |
| 1996 | Masters Cup | RR | Sampras | Agassi | 6-2 6-1 | German | 9.6 | Yes | 1 |
| 1996 | Eurocard | QF | Sampras | Agassi | German | 9.6 | Yes | 1 | |
| 1996 | Australian Open | SF | Chang | Agassi | English | 9.6 | Yes | 1 | |
| 1995 | Wimbledon | SF | Becker | Agassi | English | 9.2 | Yes | 2 | |
| 1995 | Washington | Final | Agassi | Edberg | English | 9.9 | Yes | 1 | |
| 1995 | US Open | Final | Sampras | Agassi | English | 9.6 | Yes | 2 | |
| 1995 | US Open | SF | Agassi | Becker | German | 9.5 | Yes | 1 | |
| 1995 | Key Biscayne | Final | Agassi | Sampras | English/Ger | 9.5 | Yes | 1 | |
| 1995 | Indian Wells | Final | Sampras | Agassi | English | 9.9 | Yes | 1 | |
| 1995 | Canadian Open | Final | Agassi | Sampras | English | 9.4 | Yes | 1 | |
| 1995 | Australian Open | Final | Agassi | Sampras | English | 9.6 | Yes | 2 | |
| 1994 | US Open | Final | Agassi | Stich | English | 9.8 | Yes | 1 | |
| 1994 | US Open | SF | Agassi | Martin | English | 9.4 | Yes | 2 | |
| 1994 | US Open | QF | Agassi | Muster | English | 9.8 | Yes | 1 | |
| 1994 | US Open | 4th | Agassi | Chang | English | 9.2 | Yes | 2 | |
| 1994 | Masters Cup | SF | Sampras | Agassi | English | 9.4 | Yes | 1 | |
| 1994 | Key Biscayne | Final | Sampras | Agassi | 5-7 6-3 6-3 | English | 9.6 | Yes | 1 |
| 1994 | Key Biscayne | QF | Agassi | Edberg | English | 9.3 | Yes | 1 | |
| 1993 | Wimbledon | QF | Sampras | Agassi | 6-2 6-2 3-6 3-6 6-4 | English | 9.4 | Yes | 2 |
| 1993 | New Haven | QF | Agassi | Lendl | English | 9.3 | Yes | 1 | |
| 1992 | Wimbledon | Final | Agassi | Ivanisevic | 6:7 6:4 6:4 1:6 6:4 | English | 9.6 | Yes | 2 |
| 1992 | Wimbledon | SF | Agassi | McEnroe | English | 9.6 | Yes | 1 | |
| 1992 | Wimbledon | QF | Agassi | Becker | 4:6 6:2 6:2 4:6 6:3 | German | 9.4 | Yes | 2 |
| 1992 | French Open | SF | Courier | Agassi | English | 9.4 | Yes | 1 | |
| 1992 | French Open | QF | Agassi | Sampras | German | 9.4 | Yes | 1 | |
| 1992 | Canadian Open | Final | Agassi | Lendl | 3-6 6-2 6-0 | English | 9.4 | Yes | 1 |
| 1991 | Wimbledon | QF | Wheaton | Agassi | English | 9.7 | Yes | 2 | |
| 1991 | Masters Cup | SF | Courier | Agassi | Italian | 9.4 | Yes | 1 | |
| 1991 | Masters Cup | RR | Agassi | Becker | German | 9.5 | Yes | 1 | |
| 1991 | French Open | Final | Courier | Agassi | English | 9.1 | Yes | 2 | |
| 1991 | French Open | SF | Agassi | Becker | English | 8.9 | -1 set | 1 | |
| 1990 | US Open | Final | Sampras | Agassi | English | 9.4 | Yes | 1 | |
| 1990 | US Open | SF | Agassi | Becker | English | 9.5 | Yes | 2 | |
| 1990 | Masters Cup | Final | Agassi | Edberg | French | 9.3 | Yes | 2 | |
| 1990 | Masters Cup | SF | Agassi | Becker | German | 9.5 | Yes | 1 | |
| 1990 | Key Biscayne | Final | Agassi | Edberg | English | 9.4 | Yes | 1 | |
| 1990 | Indian Wells | Final | Edberg | Agassi | English | 9.4 | Yes | 2 | |
| 1990 | French Open | Final | Gomez | Agassi | English | 8.9 | Yes | 1 | |
| 1990 | Davis Cup | SF | Muster | Agassi | 6-2 6-2 7-6 | German | 9.4 | Yes | 1 |
| 1989 | US Open | SF | Lendl | Agassi | English | 8.8 | Yes | 1 | |
| 1989 | US Open | QF | Agassi | Connors | English | 9.3 | Yes | 2 | |
| 1989 | Masters Cup | RR | Edberg | Agassi | English | 9.5 | Yes | 1 | |
| 1989 | Forest Hills | SF | Lendl | Agassi | English | 9.3 | Yes | 1 | |
| 1989 | Davis Cup | QF | Becker | Agassi | German | 9.5 | Yes | 2 | |
| 1989 | Canadian Open | SF | Lendl | Agassi | English | 9.2 | Yes | 1 | |
| 1988 | US Open | SF | Lendl | Agassi | English | 9.3 | Yes | 1 | |
| 1988 | US Open | QF | Agassi | Connors | English | 9.2 | from 5:2 | 1 | |
| 1988 | Masters Cup | RR | Lendl | Agassi | German | 9.4 | Yes | 1 | |
| 1988 | Hamlet Cup | Final | Agassi | Noah | English | 9.3 | Yes | 1 | |
| 1988 | French Open | SF | Wilander | Agassi | German | 9.5 | Yes | 2 |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final