Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Monte Carlo | 2nd | Ferrero | Becker | 6-3 6-4 | English | 9.9 | Yes | 1 |
| 2010 | Madrid | 2nd | Federer | Becker | 6-2 7-6 | English | 9.9 | Yes | 1 |
| 2010 | Key Biscayne | 4th | Roddick | Becker | 7-6 6-3 | English | 9.9 | Yes | 1 |
| 2009 | Basel | 1st | Djokovic | Becker | 6-3 7-5 | English | 9.9 | Yes | 1 |
| 2006 | AIG Open | SF | Federer | Becker | 6-3 6-4 | Japanese | 9.9 | -2 games | 1 |
| 1999 | Wimbledon | 4th | Rafter | Becker | 6-3 6-2 6-3 | English | 9.5 | Yes | 1 |
| 1997 | Wimbledon | QF | Sampras | Becker | English | 9.9 | Yes | 1 | |
| 1996 | Queens | Final | Becker | Edberg | 6-4 7-6 | German | 9.4 | -3 games | 1 |
| 1996 | Masters Cup | Final | Sampras | Becker | German | 9.5 | Yes | 2 | |
| 1996 | Masters Cup | RR | Becker | Sampras | German | 9.7 | Yes | 1 | |
| 1996 | Masters Cup | RR | Becker | Enqvist | German | 9.4 | Yes | 1 | |
| 1996 | Grand Slam Cup | Final | Becker | Ivanisevic | German | 9.5 | Yes | 1 | |
| 1996 | Eurocard | Final | Becker | Sampras | German | 9.4 | -1 game | 2 | |
| 1996 | Doha | 1st | Becker | Edberg | German | 9 | Yes | 1 | |
| 1996 | Australian Open | Final | Becker | Chang | English | 9.5 | Yes | 1 | |
| 1996 | Australian Open | SF | Becker | Woodforde | German | 9.5 | Yes | 1 | |
| 1996 | Australian Open | QF | Becker | Kafelnikov | English | 9.3 | Yes | 1 | |
| 1995 | Wimbledon | Final | Sampras | Becker | English | 9.4 | Yes | 2 | |
| 1995 | Wimbledon | SF | Becker | Agassi | English | 9.2 | Yes | 2 | |
| 1995 | US Open | SF | Agassi | Becker | German | 9.5 | Yes | 1 | |
| 1995 | Paris Open | Final | Sampras | Becker | English | 9.2 | Yes | 1 | |
| 1995 | Monte Carlo | Final | Muster | Becker | German | 9.5 | Yes | 2 | |
| 1995 | Masters Cup | Final | Becker | Chang | English | 9.3 | Yes | 1 | |
| 1995 | Masters Cup | RR | Becker | Ferreira | German | 9.5 | Yes | 1 | |
| 1995 | Masters Cup | RR | Sampras | Becker | English | 9.3 | Yes | 1 | |
| 1995 | Basel | QF | Becker | Edberg | German | 9.1 | Yes | 1 | |
| 1994 | Wimbledon | SF | Ivanisevic | Becker | 7-6 6-2 6-4 | English | 9.4 | Yes | 1 |
| 1994 | Masters Cup | Final | Sampras | Becker | English | 9.7 | Yes | 2 | |
| 1994 | Masters Cup | SF | Becker | Bruguera | German | 9.3 | Yes | 1 | |
| 1994 | Masters Cup | RR | Becker | Ivanisevic | German | 9.4 | Yes | 1 | |
| 1994 | Masters Cup | RR | Becker | Edberg | German | 9.4 | Yes | 1 | |
| 1994 | Masters Cup | RR | Becker | Sampras | German | 9.4 | Yes | 1 | |
| 1993 | Wimbledon | SF | Sampras | Becker | 7:6 6:4 6:4 | German | 9.5 | Yes | 1 |
| 1993 | Wimbledon | QF | Becker | Stich | 7:5 6:7 6:7 6:2 6:4 | German | 9.5 | Yes | 2 |
| 1993 | Wimbledon | 4th | Becker | Leconte | 6-4 6-4 3-6 6-3 | English | 9.2 | Yes | 2 |
| 1992 | Wimbledon | QF | Agassi | Becker | 4:6 6:2 6:2 4:6 6:3 | German | 9.4 | Yes | 2 |
| 1992 | US Open | 4th | Lendl | Becker | English/Ger | 9.4 | Yes | 2 | |
| 1992 | Masters Cup | Final | Becker | Courier | German | 9.5 | Yes | 1 | |
| 1992 | Masters Cup | SF | Becker | Ivanisevic | German | 9.5 | Yes | 1 | |
| 1992 | Masters Cup | RR | Becker | Edberg | German | 9.5 | Yes | 1 | |
| 1992 | Masters Cup | RR | Becker | Korda | German | 9.5 | Yes | 1 | |
| 1992 | Masters Cup | RR | Sampras | Becker | 7-6 7-6 | German | 9.5 | Yes | 1 |
| 1992 | Brussels | Final | Becker | Courier | 6-7 2-6 7-6 7-6 7-5 | French | 9.3 | Yes | 2 |
| 1992 | Australian Open | 3rd | McEnroe | Becker | German | 9.3 | Yes | 1 | |
| 1991 | Wimbledon | Final | Stich | Becker | English | 9.3 | Yes | 2 | |
| 1991 | Wimbledon | SF | Becker | Wheaton | English | 9.6 | Yes | 1 | |
| 1991 | Stockholm | Final | Becker | Edberg | 3-6 6-4 1-6 6-2 6-2 | German | 9.1 | Yes | 2 |
| 1991 | Masters Cup | RR | Agassi | Becker | German | 9.5 | Yes | 1 | |
| 1991 | Masters Cup | RR | Becker | Stich | 7-6 6-3 | German | 9.5 | Yes | 1 |
| 1991 | Masters Cup | RR | Becker | Sampras | 6-4 6-7 6-1 | German | 9.5 | Yes | 1 |
| 1991 | French Open | SF | Agassi | Becker | English | 8.9 | -1 set | 1 | |
| 1991 | Australian Open | Final | Becker | Lendl | English | 9.9 | Yes | 2 | |
| 1990 | Wimbledon | Final | Edberg | Becker | 6:3 6:3 2:6 2:6 6:4 | English | 9.5 | Yes | 2 |
| 1990 | Wimbledon | SF | Becker | Ivanisevic | English | 9.6 | Yes | 2 | |
| 1990 | US Open | SF | Agassi | Becker | English | 9.5 | Yes | 2 | |
| 1990 | Tokyo Indoor | Final | Lendl | Becker | English | 9.5 | -2 games | 1 | |
| 1990 | Sydney | Final | Becker | Edberg | German | 9.3 | Yes | 1 | |
| 1990 | Queens | Final | Lendl | Becker | 6-2 6-3 | English | 9.3 | Yes | 1 |
| 1990 | Queens | SF | Becker | Edberg | German | 9.4 | Yes | 1 | |
| 1990 | Masters Cup | SF | Agassi | Becker | German | 9.5 | Yes | 1 | |
| 1990 | Masters Cup | RR | Becker | Muster | German | 9.4 | Yes | 1 | |
| 1990 | Masters Cup | RR | Becker | Gomez | German | 9.4 | Yes | 1 | |
| 1989 | Wimbledon | Final | Becker | Edberg | 6:0 7:6 6:3 | English | 8.9 | Yes | 1 |
| 1989 | Wimbledon | SF | Becker | Lendl | 7:5 6:7 2:6 6:4 6:3 | German | 8.8 | Yes | 2 |
| 1989 | US Open | Final | Becker | Lendl | English | 9.1 | Yes | 2 | |
| 1989 | Paris Open | Final | Becker | Edberg | English | 9.4 | Yes | 1 | |
| 1989 | Paris Open | SF | Becker | McEnroe | English | 9.2 | Yes | 2 | |
| 1989 | Paris Open | SF | Becker | McEnroe | 7-6 3-6 6-3 | English | 9.4 | Yes | 1 |
| 1989 | Masters Cup | Final | Edberg | Becker | German | 9.4 | Yes | 1 | |
| 1989 | French Open | SF | Edberg | Becker | German | 9.4 | Yes | 2 | |
| 1989 | Davis Cup | Final | Becker | Edberg | 6-2 6-2 6-4 | German | 9.5 | Yes | 1 |
| 1989 | Davis Cup | Final | Becker | Wilander | 6-2 6-0 6-2 | German | 9.5 | Yes | 1 |
| 1989 | Davis Cup | QF | Becker | Agassi | German | 9.5 | Yes | 2 | |
| 1988 | Wimbledon | Final | Edberg | Becker | English/Ita | 9.2 | Yes | 1 | |
| 1988 | Wimbledon | SF | Becker | Lendl | German | 9 | -1 game | 2 | |
| 1988 | Masters Cup | Final | Becker | Lendl | German | 9.5 | Yes | 2 | |
| 1988 | Masters Cup | RR | Edberg | Becker | German | 9.5 | Yes | 1 | |
| 1988 | Davis Cup | Final | Becker | Edberg | 6-3 6-1 6-4 | German | 9.5 | Yes | 1 |
| 1987 | Wimbledon | 2nd | Doohan | Becker | 7-6 4-6 6-2 6-4 | English | 9.9 | Yes | 2 |
| 1987 | Masters Cup | RR | Lendl | Becker | 6-4 6-7 6-3 | German | 9.4 | Yes | 2 |
| 1987 | Indian Wells | Final | Becker | Edberg | 6-4 6-4 7-5 | German | 9.6 | Yes | 1 |
| 1987 | Davis Cup | Becker | McEnroe | English/Ger | 9.5 | Yes | 3 | ||
| 1987 | Cincinnati | Final | Edberg | Becker | English | 9.4 | Yes | 1 | |
| 1986 | Wimbledon | Final | Becker | Lendl | English | 9.4 | Yes | 1 | |
| 1986 | Volvo | Final | Lendl | Becker | English | 9.3 | Yes | 1 | |
| 1986 | US Open | SF | Mecir | Becker | French | 9 | Yes | 2 | |
| 1986 | Tokyo Indoor | Final | Becker | Edberg | 7-6 6-1 | English | 9.4 | Yes | 1 |
| 1986 | Masters Cup | Final | Lendl | Becker | 6-4 6-4 6-4 | English | 9.3 | -1 game | 1 |
| 1986 | Masters Cup | Final | Lendl | Becker | 6-2 7-6 6-3 | German | 9.2 | Yes | 1 |
| 1985 | Wimbledon | Final | Becker | Curren | 6-3 6-7 7-6 6-4 | English | 9.1 | Yes | 2 |
| 1985 | RCA | SF | Lendl | Becker | 5-7 6-2 6-2 | German | 9.6 | Yes | 1 |
| 1985 | Davis Cup | Final | Becker | Wilander | English | 9 | Yes | 1 | |
| 1985 | Davis Cup | Final | Becker | Edberg | 6-3 3-6 7-5 8-6 | German | 8.8 | -1 game | 1 |
| Boris | Becker | Story | English | 9.5 | Yes | 1 |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final