Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Wimbledon | 1st | Edberg | Forget | 7-6 5-7 6-2 6-2 | English | 9.4 | Yes | 2 |
| 1996 | Vienna | QF | Siemerink | Edberg | 5-7 7-5 7-6 | German | 9.6 | Yes | 1 |
| 1996 | Vienna | 2nd | Edberg | Muster | 6-4 6-7 7-5 | German | 9.5 | Yes | 1 |
| 1996 | Vienna | 1st | Edberg | Kroslak | 6-4 6-2 | German | 9.6 | Yes | 1 |
| 1996 | US Open | QF | Ivanisevic | Edberg | English | 9.5 | Yes | 2 | |
| 1996 | US Open | 2nd | Edberg | Karbacher | 3-6 6-3 6-3 1-0 ret | German | 9 | Yes | 1 |
| 1996 | Rome | QF | Krajicek | Edberg | 6-3 6-3 | German | 9.1 | Yes | 1 |
| 1996 | Rome | 3rd | Edberg | Ivanisevic | 6-4 6-2 | German | 9.1 | -3 games | 1 |
| 1996 | Rome | 2nd | Edberg | Pioline | 6-3 7-6 | German | 9.3 | Yes | 1 |
| 1996 | Rome | 1st | Edberg | Siemerink | 6-3 6-4 | German | 9.4 | Yes | 1 |
| 1996 | Queens | Final | Becker | Edberg | 6-4 7-6 | German | 9.4 | -3 games | 1 |
| 1996 | Paris Open | QF | Enqvist | Edberg | 6-4 7-6 | German | 9.3 | Yes | 1 |
| 1996 | Paris Open | 3rd | Edberg | Wibier | German | 9.3 | Yes | 1 | |
| 1996 | Paris Open | 2nd | Edberg | Muster | German | 9.3 | Yes | 1 | |
| 1996 | Paris Open | 1st | Edberg | Stich | 6-2 6-4 | German | 9.3 | Yes | 1 |
| 1996 | Monte Carlo | 1st | Edberg | Corretja | 7-6 6-3 | German | 8.9 | Yes | 1 |
| 1996 | Mercedes Cup | 3rd | Volkov | Edberg | 2-6 6-4 6-3 | German | 9.2 | -4 games | 1 |
| 1996 | Key Biscayne | 4th | Boetsch | Edberg | German | 9.9 | Yes | 1 | |
| 1996 | Key Biscayne | 3rd | Edberg | Pereira | German | 9.5 | Yes | 1 | |
| 1996 | Key Biscayne | 1st | Edberg | E. Sanchez | German | 9.5 | Yes | 1 | |
| 1996 | Indian Wells | 2nd | Edberg | Chang | German | 9.5 | -1 game | 1 | |
| 1996 | Indian Wells | 1st | Edberg | Novak | German | 9.6 | Yes | 1 | |
| 1996 | French Open | 3rd | Edberg | Chang | German | 9.6 | Yes | 1 | |
| 1996 | Eurocard | 2nd | Ivanisevic | Edberg | German | 9.4 | -1 game | 1 | |
| 1996 | Eurocard | 1st | Edberg | Henman | German | 9.4 | -2 games | 1 | |
| 1996 | Doha | 1st | Becker | Edberg | German | 9 | Yes | 1 | |
| 1996 | Cincinnati | 1st | Edberg | Pescosolido | German | 9.5 | Yes | 1 | |
| 1996 | BMW Open | 2nd | Karbacher | Edberg | 6-4 6-2 | German | 9.2 | Yes | 1 |
| 1996 | BMW Open | 1st | Edberg | Berasategui | 6-3 6-2 | German | 9.2 | Yes | 1 |
| 1996 | Basel | 2nd | Goellner | Edberg | 7-6 6-2 | German | 9.2 | Yes | 1 |
| 1996 | Basel | 1st | Edberg | Siemerink | 6-3 5-7 6-3 | German | 9.3 | Yes | 1 |
| 1995 | Washington | Final | Agassi | Edberg | English | 9.9 | Yes | 1 | |
| 1995 | Stockholm | QF | Enqvist | Edberg | German | 9.1 | Yes | 1 | |
| 1995 | Stockholm | 2nd | Edberg | Washington | German | 9.1 | Yes | 1 | |
| 1995 | Rome | QF | Edberg | Borroni | 6-0 6-2 | German | 9.1 | Yes | 1 |
| 1995 | Monte Carlo | 1st | Santoro | Edberg | 6-1 6-3 | German | 9.3 | Yes | 1 |
| 1995 | French Open | 2nd | Stich | Edberg | 7-6 6-3 6-2 | German | 9.4 | Yes | 1 |
| 1995 | Eurocard | 2nd | Sampras | Edberg | 6-3 6-2 | German | 9.4 | Yes | 1 |
| 1995 | BMW Open | 1st | Edberg | Rafter | German | 9.4 | Yes | 1 | |
| 1995 | Basel | QF | Becker | Edberg | German | 9.1 | Yes | 1 | |
| 1995 | Basel | 1st | Edberg | Pioline | 7-5 4-6 6-2 | German | 9.1 | Yes | 1 |
| 1995 | Australian Open | 4th | Krickstein | Edberg | German | 9.3 | Yes | 2 | |
| 1995 | Australian Open | 3rd | Edberg | Dreekmann | German | 9.3 | Yes | 1 | |
| 1995 | Australian Open | 2nd | Edberg | Voinea | German | 9.3 | Yes | 1 | |
| 1995 | Australian Open | 1st | Edberg | Philippoussis | German | 9.3 | 2hr edit | 1 | |
| 1994 | Tokyo Indoor | SF | Ivanisevic | Edberg | 6-4 6-4 | German | 9.5 | Yes | 1 |
| 1994 | RCA | 3rd | Edberg | Krajicek | English | 9.4 | -1 game | 1 | |
| 1994 | Nice | QF | Berasategui | Edberg | 6-4 6-3 | German | 9.2 | -1 game | 1 |
| 1994 | Monte Carlo | SF | Bruguera | Edberg | German | 9.2 | Yes | 1 | |
| 1994 | Monte Carlo | QF | Edberg | Muster | German | 9.1 | -1 game | 1 | |
| 1994 | Monte Carlo | 2nd | Edberg | Costa | 6-1 6-2 | German | 9.1 | -1 game | 1 |
| 1994 | Masters Cup | RR | Becker | Edberg | German | 9.4 | Yes | 1 | |
| 1994 | Masters Cup | RR | Edberg | Ivanisevic | German | 9.4 | Yes | 1 | |
| 1994 | Masters Cup | RR | Sampras | Edberg | German | 9.4 | Yes | 1 | |
| 1994 | Key Biscayne | QF | Agassi | Edberg | English | 9.3 | Yes | 1 | |
| 1994 | Indian Wells | SF | Sampras | Edberg | English | 9.4 | Yes | 1 | |
| 1994 | Indian Wells | QF | Edberg | Cahill | German | 9.6 | Yes | 1 | |
| 1994 | Indian Wells | 1st | Edberg | Black | German | 9.6 | Yes | 1 | |
| 1994 | Grand Slam Cup | 1st | Larsson | Edberg | German | 9.4 | Yes | 1 | |
| 1994 | Eurocard | Final | Edberg | Ivanisevic | German | 9.4 | Yes | 1 | |
| 1994 | Eurocard | SF | Edberg | Bruguera | German | 9.3 | -1 game | 1 | |
| 1994 | Eurocard | 3rd | Edberg | Stoltenberg | 7-6 6-1 | German | 9.4 | Yes | 1 |
| 1994 | Eurocard | 2nd | Edberg | Goellner | 6-7 7-6 6-0 | German | 9.3 | Yes | 1 |
| 1994 | Doha | Final | Edberg | Haarhuis | German | 9 | Yes | 1 | |
| 1994 | Doha | SF | Edberg | Schaller | German | 9 | Yes | 1 | |
| 1994 | Doha | QF | Edberg | Leconte | German | 9 | Yes | 1 | |
| 1994 | Doha | 2nd | Edberg | Jarryd | German | 9 | Yes | 1 | |
| 1994 | Cincinnati | SF | Edberg | Stich | 6-2 7-6 | German | 9.4 | Yes | 1 |
| 1994 | Basel | 2nd | Forget | Edberg | 3-6 7-5 6-3 | German | 9.3 | Yes | 1 |
| 1994 | Australian Open | 4th | Edberg | Jonsson | German | 9.3 | Yes | 1 | |
| 1993 | Wimbledon | SF | Courier | Edberg | English | 9.4 | Yes | 2 | |
| 1993 | Stockholm | QF | Stich | Edberg | 1-6 6-2 6-4 | German | 9.1 | Yes | 1 |
| 1993 | Paris Open | SF | Ivanisevic | Edberg | 4-6 7-6 7-6 | German | 9.1 | Yes | 1 |
| 1993 | Paris Open | QF | Edberg | Stich | 6-2 5-7 6-2 | German | 9.2 | from 5-1 | 1 |
| 1993 | Paris Open | 3rd | Edberg | Korda | 4-6 6-4 7-5 | German | 9.2 | Yes | 1 |
| 1993 | Masters Cup | RR | Ivanisevic | Edberg | German | 9.3 | Yes | 1 | |
| 1993 | Masters Cup | RR | Edberg | Bruguera | German | 9.3 | Yes | 1 | |
| 1993 | Masters Cup | RR | Sampras | Edberg | German | 9.3 | Yes | 1 | |
| 1993 | Hamlet Cup | SF | Chang | Edberg | 6-1 6-2 | German | 9.4 | Yes | 1 |
| 1993 | Grand Slam Cup | SF | Stich | Edberg | German | 9.3 | Yes | 2 | |
| 1993 | Grand Slam Cup | QF | Edberg | Ferreira | German | 9.3 | Yes | 1 | |
| 1993 | Grand Slam Cup | 1st | Edberg | Martin | German | 9.3 | Yes | 1 | |
| 1993 | Basel | Final | Stich | Edberg | 6-4 6-7 6-3 6-2 | German | 9.3 | Yes | 1 |
| 1993 | Basel | SF | Edberg | Rosset | 6-4 7-6 | German | 9.2 | Yes | 1 |
| 1993 | Basel | 2nd | Edberg | Renzenbrink | German | 9.2 | Yes | 1 | |
| 1993 | Basel | 1st | Edberg | Bergstrom | German | 9.3 | Yes | 1 | |
| 1993 | Australian Open | Final | Courier | Edberg | English | 9.2 | Yes | 1 | |
| 1993 | Australian Open | SF | Edberg | Sampras | English/Ger | 9.3 | Yes | 2 | |
| 1992 | Wimbledon | QF | Ivanisevic | Edberg | English | 9.7 | Yes | 2 | |
| 1992 | Volvo | SF | Edberg | Lendl | English | 9.4 | 2hr edit | 1 | |
| 1992 | US Open | Final | Edberg | Sampras | English | 9.3 | Yes | 2 | |
| 1992 | US Open | SF | Edberg | Chang | English | 9.4 | Yes | 2 | |
| 1992 | US Open | QF | Edberg | Lendl | English/Fr | 9.3 | Yes | 2 | |
| 1992 | Masters Cup | RR | Becker | Edberg | German | 9.5 | Yes | 1 | |
| 1992 | Australian Open | Final | Courier | Edberg | English | 9 | Yes | 2 | |
| 1992 | Australian Open | QF | Edberg | Lendl | English | 9.7 | Yes | 2 | |
| 1991 | Wimbledon | SF | Stich | Edberg | English | 9.6 | -1 game | 1 | |
| 1991 | Wimbledon | 3rd | Edberg | McEnroe | German | 9.3 | Yes | 1 | |
| 1991 | US Open | Final | Edberg | Courier | English | 9.9 | Yes | 1 | |
| 1991 | US Open | SF | Edberg | Lendl | English | 9.5 | Yes | 1 | |
| 1991 | US Open | 4th | Edberg | Chang | English | 9.5 | Yes | 2 | |
| 1991 | Suntory Cup | Final | Edberg | Lendl | 6-1 7-5 6-0 | English/Ita | 8.5 | Yes | 1 |
| 1991 | Stockholm | Final | Becker | Edberg | 3-6 6-4 1-6 6-2 6-2 | German | 9.1 | Yes | 2 |
| 1991 | Hamlet Cup | Final | Lendl | Edberg | German | 9.4 | Yes | 1 | |
| 1991 | Australian Open | SF | Lendl | Edberg | 6-4 5-7 3-6 7-6 6-4 | English/Ita | 9.1 | Yes | 2 |
| 1990 | Wimbledon | Final | Edberg | Becker | 6:3 6:3 2:6 2:6 6:4 | English | 9.5 | Yes | 2 |
| 1990 | Wimbledon | SF | Edberg | Lendl | 6-1 7-6 6-3 | English | 9.6 | Yes | 1 |
| 1990 | Wimbledon | 4th | Edberg | Chang | 6-3 6-2 6-1 | German | 9.5 | -5 games | 1 |
| 1990 | Tokyo Indoor | SF | Lendl | Edberg | English | 9.4 | 1hr edit | 1 | |
| 1990 | Sydney | Final | Becker | Edberg | German | 9.3 | Yes | 1 | |
| 1990 | Sydney | SF | Edberg | Lendl | 3-6 7-6 6-3 | English | 9.4 | Yes | 1 |
| 1990 | Queens | SF | Becker | Edberg | German | 9.4 | Yes | 1 | |
| 1990 | Masters Cup | Final | Agassi | Edberg | French | 9.3 | Yes | 2 | |
| 1990 | Masters Cup | SF | Edberg | Lendl | German | 9.5 | Yes | 1 | |
| 1990 | Masters Cup | RR | Edberg | Sampras | 7-5 6-4 | German | 9.4 | Yes | 1 |
| 1990 | Masters Cup | RR | Edberg | E. Sanchez | German | 9.4 | Yes | 1 | |
| 1990 | Los Angeles | Final | Edberg | Chang | 7-6 2-6 7-6 | German | 9.3 | Yes | 1 |
| 1990 | Key Biscayne | Final | Agassi | Edberg | English | 9.4 | Yes | 1 | |
| 1990 | Indian Wells | Final | Edberg | Agassi | English | 9.4 | Yes | 2 | |
| 1990 | Hamlet Cup | Final | Edberg | Ivanisevic | 7-6 6-3 | German | 9.4 | Yes | 1 |
| 1990 | Australian Open | Final | Lendl | Edberg | 4-6 7-6 5-2 ret | English | 8.9 | Yes | 1 |
| 1989 | Wimbledon | Final | Becker | Edberg | 6:0 7:6 6:3 | English | 8.9 | Yes | 1 |
| 1989 | Wimbledon | SF | Edberg | McEnroe | 7:6 7:6 7:5 | English | 8.8 | Yes | 1 |
| 1989 | Paris Open | Final | Becker | Edberg | English | 9.4 | Yes | 1 | |
| 1989 | Paris Open | SF | Edberg | Krickstein | English/Ger | 9.4 | Yes | 1 | |
| 1989 | Masters Cup | Final | Edberg | Becker | German | 9.4 | Yes | 1 | |
| 1989 | Masters Cup | SF | Edberg | Lendl | English | 9.5 | Yes | 1 | |
| 1989 | Masters Cup | RR | Edberg | Agassi | English | 9.5 | Yes | 1 | |
| 1989 | French Open | Final | Chang | Edberg | English | 9.5 | Yes | 1 | |
| 1989 | French Open | SF | Edberg | Becker | German | 9.4 | Yes | 2 | |
| 1989 | Davis Cup | Final | Becker | Edberg | 6-2 6-2 6-4 | German | 9.5 | Yes | 1 |
| 1989 | Basel | SF | Edberg | Connors | 6-1 7-5 | English | 9.3 | Yes | 1 |
| 1988 | Wimbledon | Final | Edberg | Becker | English/Ita | 9.2 | Yes | 1 | |
| 1988 | Wimbledon | SF | Edberg | Mecir | 2:6 4:6 6:4 6:3 6:4 | French | 8.7 | Yes | 2 |
| 1988 | US Open | 4th | Krickstein | Edberg | 5-7 7-6 7-6 4-6 7-5 | English | 9.4 | Yes | 2 |
| 1988 | Masters Cup | RR | Edberg | Becker | German | 9.5 | Yes | 1 | |
| 1988 | Davis Cup | Final | Edberg | Steeb | 6-4 8-6 | German | 9.5 | Yes | 1 |
| 1988 | Davis Cup | Final | Becker | Edberg | 6-3 6-1 6-4 | German | 9.5 | Yes | 1 |
| 1987 | Wimbledon | SF | Lendl | Edberg | English/Ger | 9 | Yes | 2 | |
| 1987 | US Open | SF | Wilander | Edberg | German | 9.4 | Yes | 2 | |
| 1987 | US Open | QF | Edberg | Krishnan | German | 9.4 | Yes | 1 | |
| 1987 | Tokyo Indoor | Final | Edberg | Lendl | English | 9.3 | -3 games | 1 | |
| 1987 | Tokyo Indoor | SF | Edberg | Zivojinovic | German | 8.5 | Yes | 1 | |
| 1987 | Masters Cup | SF | Wilander | Edberg | 6-2 4-6 6-3 | English | 9.5 | Yes | 1 |
| 1987 | Masters Cup | RR | Edberg | Cash | English | 9.5 | Yes | 1 | |
| 1987 | Masters Cup | RR | Edberg | Wilander | 6-2 7-6 | English | 9.5 | Yes | 1 |
| 1987 | Masters Cup | RR | Edberg | Mecir | 6-3 6-3 | German | 9.3 | Yes | 1 |
| 1987 | Indian Wells | Final | Becker | Edberg | 6-4 6-4 7-5 | German | 9.6 | Yes | 1 |
| 1987 | Cincinnati | Final | Edberg | Becker | English | 9.4 | Yes | 1 | |
| 1987 | Cincinnati | SF | Edberg | Connors | 6-2 6-3 | German | 9.4 | Yes | 1 |
| 1987 | Canadian Open | Final | Lendl | Edberg | English | 9.3 | -4 games | 1 | |
| 1987 | Australian Open | Final | Edberg | Cash | English | 9.3 | Yes | 2 | |
| 1986 | US Open | SF | Lendl | Edberg | English | 9.1 | Yes | 1 | |
| 1986 | Tokyo Indoor | Final | Becker | Edberg | 7-6 6-1 | English | 9.4 | Yes | 1 |
| 1986 | Masters Cup | RR | Edberg | Noah | English | 9.3 | Yes | 1 | |
| 1985 | Davis Cup | Final | Becker | Edberg | 6-3 3-6 7-5 8-6 | German | 8.8 | -1 game | 1 |
| 1985 | Davis Cup | Final | Edberg | Westphal | 3-6 7-5 6-4 6-3 | German | 9 | Yes | 1 |
| 1985 | Australian Open | Final | Edberg | Wilander | 6-4 6-3 6-3 | English | 8.9 | Yes | 1 |
| 1985 | Australian Open | SF | Edberg | Lendl | English | 9.5 | Yes | 2 |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final