Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Wimbledon | 4th | Clijsters | Henin | 2-6 6-2 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Stuttgart | Final | Henin | Stosur | 6-4 2-6 6-1 | English | 9.9 | Yes | 1 |
| 2010 | Stuttgart | SF | Henin | Peer | 6-3 6-2 | English | 9.9 | Yes | 1 |
| 2010 | Key Biscayne | SF | Clijsters | Henin | 6-2 6-7 7-6 | English | 9.9 | Yes | 2 |
| 2010 | Key Biscayne | QF | Henin | Wozniacki | 6-7 6-3 6-4 | English | 9.9 | Yes | 2 |
| 2010 | Key Biscayne | 4th | Henin | Zvonareva | 6-1 6-4 | English | 9.9 | Yes | 1 |
| 2010 | French Open | 3rd | Henin | Sharapova | 6-2 3-6 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Brisbane | Final | Clijsters | Henin | 6-3 4-6 7-6 | English | 9.9 | Yes | 1 |
| 2010 | Brisbane | SF | Henin | Ivanovic | 6-3 6-2 | English | 9.9 | Yes | 1 |
| 2010 | Australian Open | Final | S. Williams | Henin | 6-4 3-6 6-2 | English | 9.9 | Yes | 1 |
| 2010 | Australian Open | SF | Henin | Zheng | 6-1 6-0 | English | 9.9 | Yes | 1 |
| 2010 | Australian Open | QF | Henin | Petrova | 7-6 7-5 | English | 9.9 | Yes | 1 |
| 2010 | Australian Open | 4th | Henin | Wickmayer | 7-6 1-6 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Australian Open | 2nd | Henin | Dementieva | 7-5 7-6 | English | 9.9 | Yes | 2 |
| 2008 | Key Biscayne | QF | S. Williams | Henin | 6-2 6-0 | English | 9.9 | Yes | 1 |
| 2008 | Key Biscayne | 4th | Henin | Vesnina | 6-2 6-2 | English | 9.9 | Yes | 1 |
| 2008 | Australian Open | QF | Sharapova | Henin | 6-4 6-0 | English | 9.9 | Yes | 1 |
| 2007 | WTA Final | Final | Henin | Sharapova | 5-7 7-5 6-3 | Italian | 9.9 | Yes | 2 |
| 2007 | Wimbledon | SF | Bartoli | Henin | English | 9.6 | Yes | 1 | |
| 2007 | Wimbledon | QF | Henin | S. Williams | 6-4 3-6 6-3 | English | 9.9 | Yes | 1 |
| 2007 | US Open | Final | Henin | Kuznetsova | 6-1 6-3 | English | 9.9 | Yes | 1 |
| 2007 | US Open | SF | Henin | V. Williams | 7-6 6-4 | English | 9.9 | Yes | 1 |
| 2007 | US Open | QF | Henin | S. Williams | 7-6 6-1 | English | 9.9 | Yes | 1 |
| 2007 | Sydney | Final | Henin | Ivanovic | English | 9.9 | Yes | 2 | |
| 2007 | Key Biscayne | Final | S. Williams | Henin | 0-6 7-5 6-3 | English | 9.9 | Yes | 2 |
| 2007 | Key Biscayne | SF | Henin | Chakvetadze | 6-2 6-3 | English | 9.9 | Yes | 1 |
| 2007 | French Open | Final | Henin | Ivanovic | 6-2, 6-2 | English | 9.9 | Yes | 1 |
| 2007 | French Open | SF | Henin | Jankovic | 6-2 6-2 | English | 9.9 | Yes | 1 |
| 2007 | French Open | QF | Henin | S. Williams | 6-4 6-3 | English | 9.9 | Yes | 1 |
| 2007 | Eastbourne | Final | Henin | Mauresmo | English | 9.9 | Yes | 2 | |
| 2007 | Dubai | Final | Henin | Mauresmo | English | 9.9 | Yes | 1 | |
| 2007 | Dubai | SF | Henin | Kuznetsova | English | 9.9 | Yes | 1 | |
| 2007 | Canadian Open | Final | Henin | Jankovic | 7-6 7-5 | English | 9.9 | Yes | 1 |
| 2007 | Canadian Open | SF | Henin | Yan Zi | 6-3 6-0 | English | 9.9 | Yes | 1 |
| 2006 | WTA Final | Final | Henin | Mauresmo | English | 9.7 | Yes | 1 | |
| 2006 | WTA Final | SF | Henin | Sharapova | English | 9.7 | Yes | 1 | |
| 2006 | WTA Final | RR | Mauresmo | Henin | 4-6 7-6 6-2 | German | 9.9 | Yes | 1 |
| 2006 | WTA Final | RR | Henin | Petrova | German | 9.9 | Yes | 1 | |
| 2006 | Wimbledon | Final | Mauresmo | Henin | English | 9.9 | Yes | 1 | |
| 2006 | Wimbledon | SF | Henin | Clijsters | English | 9.9 | Yes | 1 | |
| 2006 | Wimbledon | QF | Henin | Bremond | English | 9.9 | Yes | 1 | |
| 2006 | Wimbledon | 4th | Henin | Hantuchova | English | 9.9 | Yes | 1 | |
| 2006 | US Open | Final | Sharapova | Henin | 6-4 6-4 | English | 9.9 | Yes | 1 |
| 2006 | US Open | SF | Henin | Jankovic | English | 9.9 | Yes | 1 | |
| 2006 | US Open | QF | Henin | Davenport | English | 9.9 | Yes | 1 | |
| 2006 | Indian Wells | SF | Dementieva | Henin | English | 9.9 | Yes | 2 | |
| 2006 | Indian Wells | QF | Henin | Gulko | English | 9.9 | Yes | 1 | |
| 2006 | French Open | Final | Henin | Kuznetsova | English | 9.8 | Yes | 1 | |
| 2006 | French Open | SF | Henin | Clijsters | English | 9.9 | Yes | 1 | |
| 2006 | Eastbourne | Final | Henin | Myskina | English | 9.7 | Yes | 1 | |
| 2006 | Eastbourne | SF | Henin | Clijsters | English | 9.7 | Yes | 1 | |
| 2006 | Dubai | Final | Henin | Sharapova | English | 9.8 | Yes | 1 | |
| 2006 | Australian Open | Final | Mauresmo | Henin | English | 9.9 | Yes | 1 | |
| 2006 | Australian Open | SF | Henin | Sharapova | English | 9.9 | Yes | 2 | |
| 2006 | Australian Open | QF | Henin | Davenport | English | 9.9 | Yes | 1 | |
| 2005 | US Open | 4th | Pierce | Henin | English | 9.9 | Yes | 1 | |
| 2005 | Key Biscayne | QF | Sharapova | Henin | English | 9.8 | Yes | 2 | |
| 2005 | French Open | Final | Henin | Pierce | English | 9.9 | Yes | 1 | |
| 2005 | French Open | SF | Henin | Petrova | English | 9.9 | Yes | 1 | |
| 2005 | French Open | QF | Henin | Sharapova | English | 9.9 | Yes | 1 | |
| 2004 | Australian Open | Final | Henin | Clijsters | English | 9.4 | Yes | 1 | |
| 2003 | Wimbledon | SF | S. Williams | Henin | English | 9.6 | Yes | 1 | |
| 2003 | US Open | SF | Henin | Capriati | English | 9.9 | Yes | 2 | |
| 2001 | Wimbledon | Final | V. Williams | Henin | 6-1 3-6 6-0 | English | 9.4 | Yes | 1 |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final