Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Wimbledon | 2nd | Roddick | Llodra | 4-6 6-4 6-1 7-6 | English | 9.9 | Yes | 2 |
| 2010 | Wimbledon | 1st | Roddick | Ram | English | 9.9 | Yes | 1 | |
| 2010 | US Open | 2nd | Tipsarevix | Roddick | 3-6 7-5 6-3 7-6 | English | 9.9 | Yes | 2 |
| 2010 | US Open | 1st | Roddick | Robert | 6-2 6-2 6-2 | English | 9.9 | Yes | 1 |
| 2010 | Key Biscayne | Final | Roddick | Berdych | 7-6 6-4 | English | 9.9 | Yes | 1 |
| 2010 | Key Biscayne | SF | Roddick | Nadal | 4-6 6-3 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Key Biscayne | QF | Roddick | Almagro | 6-3 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Key Biscayne | 4th | Roddick | Becker | 7-6 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Indian Wells | Final | Ljubicic | Roddick | 7-6 7-6 | English | 9.9 | Yes | 1 |
| 2010 | Indian Wells | SF | Roddick | Soderling | 6-4 3-6 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Indian Wells | QF | Roddick | Robredo | 6-3 7-5 | English | 9.9 | Yes | 1 |
| 2010 | Indian Wells | 4th | Roddick | Melzer | 7-6 6-4 | English | 9.9 | Yes | 1 |
| 2010 | Indian Wells | 2nd | Roddick | Lu | 6-4 6-4 | English | 9.9 | Yes | 1 |
| 2010 | Cincinnati | SF | Fish | Roddick | 4-6 7-6 6-1 | English | 9.9 | Yes | 1 |
| 2010 | Cincinnati | QF | Roddick | Djokovic | 6-4 7-5 | English | 9.9 | Yes | 1 |
| 2010 | Cincinnati | 3rd | Roddick | Soderling | 6-4 6-7 7-6 | English | 9.9 | Yes | 2 |
| 2010 | Brisbane | Final | Roddick | Stepanek | 7-6 7-6 | English | 9.9 | Yes | 1 |
| 2010 | Brisbane | SF | Roddick | Berdych | 1-6 6-3 6-4 | English | 9.9 | Yes | 1 |
| 2010 | Australian Open | QF | Cilic | Roddick | 7-6 6-3 3-6 2-6 6-2 | English | 9.9 | Yes | 2 |
| 2010 | Australian Open | 4th | Roddick | Gonzalez | 6-3 3-6 4-6 7-5 6-2 | English | 9.9 | Yes | 2 |
| 2010 | Australian Open | 3rd | Roddick | Lopez | 6-7 6-4 6-4 7-6 | English | 9.9 | Yes | 2 |
| 2010 | Atlanta | SF | Fish | Roddick | 7-6 6-3 | English | 9.9 | Yes | 1 |
| 2010 | Atlanta | QF | Roddick | Malisse | 4-6 6-3 6-4 | English | 9.9 | Yes | 2 |
| 2009 | Wimbledon | Final | Federer | Roddick | buy @ www.amazon.com | English | 9.9 | Yes | 2 |
| 2009 | Wimbledon | SF | Roddick | Murray | 6-4 4-6 7-6 7-6 | English | 9.9 | Yes | 2 |
| 2009 | Wimbledon | QF | Roddick | Hewitt | 6-3 6-7 7-6 4-6, 6-4 | English | 9.9 | Yes | 2 |
| 2009 | Wimbledon | 4th | Roddick | Berdych | English | 9.9 | Yes | 1 | |
| 2009 | Wimbledon | 3rd | Roddick | Melzer | English | 9.9 | Yes | 1 | |
| 2009 | Washington | Final | Del Potro | Roddick | English | 9.9 | Yes | 1 | |
| 2009 | Washington | QF | Roddick | Karlovic | English | 9.9 | Yes | 1 | |
| 2009 | US Open | 3rd | Isner | Roddick | English | 9.9 | Yes | 2 | |
| 2009 | US Open | 2nd | Roddick | Gicquel | 6-1 6-4 6-4 | English | 9.9 | Yes | 1 |
| 2009 | US Open | 1st | Roddick | Phau | 6-1 6-4 6-2 | English | 9.9 | Yes | 1 |
| 2009 | Queens | QF | Roddick | Karlovic | 7-6 7-6 | English | 9.9 | Yes | 1 |
| 2009 | Madrid | QF | Federer | Roddick | 7-5 6-7 6-1 | English | 9.9 | Yes | 1 |
| 2009 | Key Biscayne | QF | Federer | Roddick | 6-3 4-6 6-4 | English | 9.9 | Yes | 1 |
| 2009 | Indian Wells | SF | Nadal | Roddick | 6-4 7-6 | English | 9.7 | Yes | 1 |
| 2009 | Indian Wells | QF | Roddick | Djokovic | 6-3 6-2 | English | 9.7 | Yes | 1 |
| 2009 | Doha | Final | Murray | Roddick | English | 9.9 | Yes | 1 | |
| 2009 | Cincinnati | 2nd | Querrey | Roddick | 7-6 7-6 | English | 9.9 | Yes | 1 |
| 2009 | Canadian Open | SF | Del Potro | Roddick | 4-6 6-2 7-5 | English | 9.9 | Yes | 2 |
| 2009 | Canadian Open | QF | Roddick | Djokovic | 6-4 7-6 | English | 9.9 | Yes | 1 |
| 2009 | Canadian Open | 3rd | Roddick | Verdasco | 7-6 4-6 7-6 | English | 9.9 | Yes | 2 |
| 2009 | Canadian Open | 2nd | Roddick | Andreev | 6-1 7-6 | English | 9.9 | Yes | 1 |
| 2009 | Australian Open | SF | Federer | Roddick | 6-2 7-5 7-5 | English | 9.9 | Yes | 1 |
| 2009 | Australian Open | QF | Roddick | Djokovic | English | 9.9 | Yes | 1 | |
| 2008 | US Open | QF | Djokovic | Roddick | 6-2 6-3 3-6 7-6 | English | 9.9 | Yes | 2 |
| 2008 | US Open | 4th | Roddick | Gonzalez | English | 9.9 | Yes | 1 | |
| 2008 | US Open | 3rd | Roddick | Seppi | English | 9.9 | Yes | 2 | |
| 2008 | US Open | 2nd | Roddick | Gulbis | English | 9.9 | Yes | 2 | |
| 2008 | US Open | 1st | Roddick | Santoro | English | 9.9 | Yes | 1 | |
| 2008 | Rome | 2nd | Roddick | Fish | 6-1 6-4 | English | 9.9 | Yes | 1 |
| 2008 | Queens | SF | Nadal | Roddick | 7-5 6-4 | English | 9.9 | Yes | 1 |
| 2008 | Paris Open | QF | Tsonga | Roddick | 5-7 6-4 7-6 | English | 9.9 | Yes | 2 |
| 2008 | Paris Open | 2nd | Roddick | Simon | English | 9.9 | Yes | 1 | |
| 2008 | Masters Cup | RR | Murray | Roddick | English | 9.9 | Yes | 1 | |
| 2008 | Madrid | 3rd | Roddick | Robredo | 6-3 6-4 | English | 9.9 | Yes | 1 |
| 2008 | Los Angeles | Final | Del Potro | Roddick | 6-1 7-6 | English | 9.9 | Yes | 1 |
| 2008 | Key Biscayne | SF | Davydenko | Roddick | 7-6 6-2 | English | 9.9 | Yes | 1 |
| 2008 | Key Biscayne | QF | Roddick | Federer | 7-6 4-6 6-3 | English | 9.9 | Yes | 1 |
| 2008 | Key Biscayne | 3rd | Roddick | Minar | 7-6 6-4 | English | 9.9 | Yes | 1 |
| 2008 | Davis Cup | SF | Nadal | Roddick | 6-4 6-0 6-4 | English | 9.9 | Yes | 1 |
| 2008 | Davis Cup | SF | Ferrer | Roddick | 7-6 2-6 1-6 6-4 8-6 | English | 9.9 | Yes | 2 |
| 2008 | Canadian Open | 3rd | Cilic | Roddick | English | 9.9 | Yes | 1 | |
| 2008 | Canadian Open | 2nd | Roddick | Mahut | 6-1 6-7 6-3 | English | 9.9 | Yes | 1 |
| 2008 | Australian Open | 3rd | Kohlschreiber | Roddick | 6-4 3-6 7-6 6-7 8-6 | English | 9.9 | Yes | 2 |
| 2008 | Australian Open | 2nd | Roddick | Berrer | 6-2 6-2 6-4 | English | 9.9 | Yes | 1 |
| 2007 | Wimbledon | QF | Gasquet | Roddick | 4-6 4-6 7-6 7-6 8-6 | English | 9.9 | Yes | 2 |
| 2007 | Wimbledon | 4th | Roddick | Mathieu | English | 9.6 | Yes | 1 | |
| 2007 | Wimbledon | 3rd | Roddick | Verdasco | English | 9.7 | Yes | 1 | |
| 2007 | Wimbledon | 2nd | Roddick | Udomchoke | English | 9.6 | Yes | 1 | |
| 2007 | Wimbledon | 1st | Roddick | Gimelstob | English | 9.6 | Yes | 1 | |
| 2007 | Washington | Final | Roddick | Isner | 6-4 7-6 | English | 9.9 | Yes | 1 |
| 2007 | US Open | QF | Federer | Roddick | 7-6 7-6 6-2 | English | 9.9 | Yes | 1 |
| 2007 | US Open | 4th | Roddick | Berdych | 7-6 2-0 ret. | English | 9.9 | Yes | 1 |
| 2007 | US Open | 1st | Roddick | Gimelstob | 7-6 6-3 6-3 | English | 9.9 | Yes | 2 |
| 2007 | Masters Cup | SF | Ferrer | Roddick | 6-1 6-3 | English | 9.9 | Yes | 1 |
| 2007 | Masters Cup | RR | Roddick | Davydenko | 6-3 4-6 6-2 | English | 9.9 | Yes | 1 |
| 2007 | Masters Cup | RR | Federer | Roddick | 6-4 6-2 | English | 9.9 | Yes | 1 |
| 2007 | Masters Cup | RR | Roddick | Gonzalez | 6-1 6-3 | English | 9.9 | Yes | 1 |
| 2007 | Kooyong | Final | Roddick | Federer | English | 9.5 | Yes | 1 | |
| 2007 | Kooyong | RR | Roddick | Haas | 6-2 6-3 | English | 9.5 | Yes | 1 |
| 2007 | Kooyong | RR | Roddick | Murray | English | 9.5 | Yes | 1 | |
| 2007 | Key Biscayne | QF | Murray | Roddick | 5-3, ret | English | 9.9 | Yes | 1 |
| 2007 | Key Biscayne | 4th | Roddick | Ferrer | 7-5 6-3 | English | 9.9 | Yes | 1 |
| 2007 | Indian Wells | SF | Nadal | Roddick | 6-4 6-3 | English | 9.9 | Yes | 1 |
| 2007 | Indian Wells | QF | Roddick | Ljubicic | 7-6 7-6 | English | 9.9 | Yes | 1 |
| 2007 | Indian Wells | 4th | Roddick | Gasquet | English | 9.9 | Yes | 1 | |
| 2007 | Davis Cup | Final | Roddick | Tursunov | 6-4 6-4 6-2 | English | 9.9 | Yes | 1 |
| 2007 | Cincinnati | 3rd | Ferrer | Roddick | English | 9.9 | Yes | 1 | |
| 2007 | Canadian Open | QF | Djokovic | Roddick | 7-6 6-4 | English | 9.9 | Yes | 1 |
| 2007 | Canadian Open | 3rd | Roddick | Baghdatis | 6-2 6-3 | English | 9.9 | Yes | 1 |
| 2007 | Canadian Open | 2nd | Roddick | Clement | 6-1 7-6 | English | 9.9 | Yes | 1 |
| 2007 | Australian Open | SF | Federer | Roddick | 6-4 6-0 6-2 | English | 9.9 | Yes | 1 |
| 2007 | Australian Open | QF | Roddick | Fish | 6-2 6-2 6-2 | English | 9.9 | Yes | 1 |
| 2007 | Australian Open | 4th | Roddick | Ancic | 6-3 3-6 6-1 5-7 6-4 | English | 9.9 | Yes | 2 |
| 2007 | Australian Open | 3rd | Roddick | Safin | 7-6 2-6 6-4 7-6 | English | 9.9 | Yes | 2 |
| 2007 | Australian Open | 2nd | Roddick | Gicquel | 6-3 7-6 6-4 | English | 9.9 | Yes | 1 |
| 2006 | Wimbledon | 3rd | Murray | Roddick | 7-6 6-4 6-4 | English | 9.9 | Yes | 1 |
| 2006 | Wimbledon | 2nd | Roddick | Mayer | 6-4 6-1 6-2 | English | 9.9 | Yes | 1 |
| 2006 | Wimbledon | 1st | Roddick | Tipsarevic | English | 9.9 | Yes | 2 | |
| 2006 | US Open | Final | Federer | Roddick | English | 9.9 | Yes | 2 | |
| 2006 | US Open | SF | Roddick | Youzhny | English | 9.9 | Yes | 2 | |
| 2006 | US Open | QF | Roddick | Hewitt | English | 9.9 | Yes | 1 | |
| 2006 | US Open | 4th | Roddick | Ben. Becker | English | 9.9 | Yes | 1 | |
| 2006 | US Open | 3rd | Roddick | Verdasco | English | 9.9 | Yes | 1 | |
| 2006 | SAP San Jose | SF | Murray | Roddick | English | 9.9 | Yes | 1 | |
| 2006 | Rome | QF | Monfils | Roddick | English | 9.2 | Yes | 1 | |
| 2006 | Rome | 3rd | Roddick | Rusedski | English | 9.2 | Yes | 1 | |
| 2006 | Rome | 2nd | Roddick | Baghdatis | English | 9.2 | Yes | 1 | |
| 2006 | Rome | 1st | Roddick | Hanescu | English | 9.2 | Yes | 1 | |
| 2006 | Queens | SF | Blake | Roddick | English | 9.8 | Yes | 1 | |
| 2006 | Queens | QF | Roddick | Gonzalez | English | 9.8 | Yes | 1 | |
| 2006 | Queens | 2nd | Roddick | Dancevic | German | 9.9 | Yes | 1 | |
| 2006 | Masters Cup | RR | Roddick | Ljubicic | English | 9.9 | Yes | 1 | |
| 2006 | Masters Cup | RR | Federer | Roddick | English | 9.9 | Yes | 1 | |
| 2006 | Masters Cup | RR | Nalbandian | Roddick | English | 9.9 | Yes | 1 | |
| 2006 | Kooyong | Final | Roddick | Haas | English | 9.8 | Yes | 1 | |
| 2006 | Key Biscayne | QF | Ferrer | Roddick | English | 9.9 | Yes | 1 | |
| 2006 | Key Biscayne | 3rd | Roddick | Verdasco | English | 9.9 | Yes | 1 | |
| 2006 | Key Biscayne | 2nd | Roddick | Martin | English | 9.9 | Yes | 1 | |
| 2006 | Indian Wells | 4th | Andreev | Roddick | English | 9.9 | Yes | 1 | |
| 2006 | Indian Wells | 2nd | Roddick | Acasuso | English | 9.9 | Yes | 1 | |
| 2006 | Davis Cup | SF | Safin | Roddick | English | 9.9 | Yes | 1 | |
| 2006 | Davis Cup | SF | Tursunov | Roddick | 6-3 6-4 5-7 3-6 17-15 | English | 9.9 | Yes | 2 |
| 2006 | Davis Cup | 1st | Pavel | Roddick | English | 9.9 | Yes | 2 | |
| 2006 | Cincinnati | Final | Roddick | Ferrero | English | 9.9 | Yes | 1 | |
| 2006 | Cincinnati | SF | Roddick | Gonzalez | English | 9.9 | Yes | 1 | |
| 2006 | Cincinnati | QF | Roddick | Murray | English | 9.9 | Yes | 1 | |
| 2006 | Australian Open | 3rd | Baghdatis | Roddick | 6-4 1-6 6-3 6-4 | English | 9.9 | Yes | 2 |
| 2006 | Australian Open | 1st | Roddick | Lamar | English | 9.9 | Yes | 1 | |
| 2005 | Wimbledon | Final | Federer | Roddick | English | 9.9 | Yes | 1 | |
| 2005 | Wimbledon | SF | Roddick | Johansson | English | 9.9 | Yes | 2 | |
| 2005 | Wimbledon | QF | Roddick | Grosjean | English | 9.9 | Yes | 2 | |
| 2005 | Wimbledon | 4th | Roddick | Coria | English | 9.9 | Yes | 1 | |
| 2005 | Wimbledon | 1st | Roddick | Vanek | 6:1 7:6 6:2 | English | 10 | Yes | 1 |
| 2005 | Washington | Final | Roddick | Blake | English | 9.9 | Yes | 1 | |
| 2005 | Washington | SF | Roddick | Srichaphan | English | 9.9 | Yes | 1 | |
| 2005 | Washington | QF | Roddick | Karlovic | English | 9.9 | Yes | 1 | |
| 2005 | US Open | 1st | Muller | Roddick | English | 9.9 | Yes | 1 | |
| 2005 | Paris Open | SF | Ljubicic | Roddick | English | 9.9 | Yes | 2 | |
| 2005 | Kooyong | Final | Federer | Roddick | English | 9.5 | Yes | 1 | |
| 2005 | Indian Wells | SF | Hewitt | Roddick | English | 9.9 | Yes | 2 | |
| 2005 | Indian Wells | QF | Roddick | Moya | English | 9.5 | Yes | 1 | |
| 2005 | Indian Wells | 4th | Roddick | Gonzalez | English | 9.9 | Yes | 1 | |
| 2005 | Indian Wells | 3rd | Roddick | Novak | English | 9.9 | Yes | 1 | |
| 2005 | Davis Cup | 1st | Ljubicic | Roddick | English | 9.9 | Yes | 2 | |
| 2005 | Cincinnati | Final | Federer | Roddick | English | 9.8 | Yes | 1 | |
| 2005 | Cincinnati | SF | Roddick | Hewitt | English | 9.9 | Yes | 1 | |
| 2005 | Cincinnati | QF | Roddick | Youzhny | English | 9.9 | Yes | 1 | |
| 2005 | Cincinnati | 3rd | Roddick | Chela | English | 9.9 | Yes | 1 | |
| 2005 | Cincinnati | 2nd | Roddick | Ferrero | English | 9.9 | Yes | 1 | |
| 2005 | Canadian Open | 1st | Mathieu | Roddick | English | 9.9 | Yes | 1 | |
| 2005 | Australian Open | SF | Hewitt | Roddick | English | 9.8 | Yes | 2 | |
| 2005 | Australian Open | 3rd | Roddick | Labadze | English | 9.3 | Yes | 1 | |
| 2005 | Australian Open | 1st | Roddick | Melzer | English | 9.3 | Yes | 1 | |
| 2004 | Wimbledon | Final | Federer | Roddick | buy @ www.amazon.com | English | 9.5 | Yes | 2 |
| 2004 | US Open | QF | J. Johansson | Roddick | English | 9.8 | Yes | 2 | |
| 2004 | Masters Cup | SF | Hewitt | Roddick | English | 9.9 | Yes | 1 | |
| 2004 | Masters Cup | RR | Roddick | Henman | English | 9.9 | Yes | 1 | |
| 2004 | Masters Cup | RR | Roddick | Safin | English | 9.9 | Yes | 1 | |
| 2004 | Davis Cup | Final | Nadal | Roddick | English | 9.4 | -3 games | 1 | |
| 2004 | Cincinnati | SF | Agassi | Roddick | English | 9.9 | Yes | 1 | |
| 2004 | Canadian Open | Final | Federer | Roddick | English | 9.7 | Yes | 1 | |
| 2004 | Bangkok | Final | Federer | Roddick | English | 9.4 | Yes | 1 | |
| 2004 | Bangkok | SF | Roddick | Safin | English | 9.4 | Yes | 2 | |
| 2004 | Australian Open | QF | Safin | Roddick | English | 9.4 | -1 set | 2 | |
| 2003 | Wimbledon | SF | Federer | Roddick | English | 9.9 | Yes | 1 | |
| 2003 | US Open | Final | Roddick | Ferrero | English | 9.8 | Yes | 1 | |
| 2003 | US Open | SF | Roddick | Nalbandian | English | 9.5 | Yes | 2 | |
| 2003 | US Open | 2nd | Roddick | Ljubicic | 6:3 6:7 6:3 7:6 | English | 9.5 | Yes | 2 |
| 2003 | Masters Cup | SF | Federer | Roddick | English | 9.4 | Yes | 1 | |
| 2003 | Cincinnati | Final | Roddick | Fish | English | 9.5 | Yes | 2 | |
| 2003 | Canadian Open | SF | Roddick | Federer | English | 9.5 | Yes | 1 | |
| 2003 | Australian Open | QF | Roddick | El Aynaoui | www.tennisondvd.com | English | 9.9 | Yes | 2 |
| 2002 | US Open | QF | Sampras | Roddick | English | 9.8 | Yes | 1 | |
| 2002 | US Clay | Final | Roddick | Sampras | 7-6 6-3 | English | 9.4 | Yes | 1 |
| 2002 | Sydney | SF | Federer | Roddick | 7-6 6-4 | English | 9.5 | Yes | 1 |
| 2002 | Paris Open | 2nd | Roddick | Ljubicic | English | 9.9 | Yes | 1 | |
| 2002 | Basel | SF | Federer | Roddick | 7-6 6-1 | German | 9.5 | Yes | 1 |
| 2001 | Washington | Final | Roddick | Schalken | English | 9.9 | Yes | 1 | |
| 2001 | US Open | QF | Hewitt | Roddick | English | 9.6 | Yes | 2 | |
| 2001 | Key Biscayne | 3rd | Roddick | Sampras | 7-6 6-3 | English | 9.7 | Yes | 1 |
| 2001 | Basel | QF | Federer | Roddick | French | 9.4 | Yes | 1 |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final