Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Paris Open | 2nd | Del Potro | Safin | 6-4 5-7 6-4 | English | 9.9 | Yes | 1 |
| 2009 | Los Angeles | QF | Haas | Safin | 7-6 6-2 | English | 9.9 | Yes | 1 |
| 2009 | Australian Open | 3rd | Federer | Safin | 6-3 6-2 7-6 | English | 9.9 | Yes | 1 |
| 2008 | Wimbledon | SF | Federer | Safin | 6-3 7-6 6-4 | English | 9.9 | Yes | 1 |
| 2008 | Wimbledon | 2nd | Safin | Djokovic | English | 9.9 | Yes | 1 | |
| 2008 | Los Angeles | QF | Gremelmayr | Safin | 3-6 6-3 6-2 | English | 9.5 | Yes | 1 |
| 2008 | Hamburg | 1st | Safin | Berdych | 7-5 6-4 | English | 9.9 | Yes | 1 |
| 2008 | Australian Open | 2nd | Baghdatis | Safin | 6-4 6-4 2-6 3-6 6-2 | English | 9.9 | Yes | 2 |
| 2007 | Wimbledon | 3rd | Federer | Safin | English | 9.7 | Yes | 1 | |
| 2007 | Kooyong | RR | Federer | Safin | 6-3 7-6 | English | 9.5 | Yes | 1 |
| 2007 | Kooyong | RR | Murray | Safin | 7-6 6-2 | English | 9.5 | Yes | 1 |
| 2007 | Canadian Open | 2nd | Nadal | Safin | 7-6 6-0 | English | 9.9 | Yes | 1 |
| 2007 | Australian Open | 3rd | Roddick | Safin | 7-6 2-6 6-4 7-6 | English | 9.9 | Yes | 2 |
| 2007 | Australian Open | 2nd | Safin | Sela | English | 9.9 | Yes | 2 | |
| 2006 | Washington | SF | Clement | Safin | English | 9.9 | Yes | 1 | |
| 2006 | US Open | 2nd | Safin | Nalbandian | German | 9.7 | Yes | 2 | |
| 2006 | Paris Open | QF | Haas | Safin | English | 9.8 | Yes | 1 | |
| 2006 | Paris Open | 2nd | Safin | Soderling | English | 9.8 | Yes | 1 | |
| 2006 | Paris Open | 1st | Safin | Mahut | English | 9.8 | Yes | 1 | |
| 2006 | Madrid | QF | Nalbandian | Safin | English | 9.7 | Yes | 2 | |
| 2006 | Madrid | 3rd | Safin | Vliegen | English | 9.7 | Yes | 1 | |
| 2006 | Madrid | 2nd | Safin | Baghdatis | English | 9.7 | Yes | 1 | |
| 2006 | Madrid | 1st | Safin | Acasuso | English | 9.9 | Yes | 2 | |
| 2006 | Indian Wells | 3rd | Safin | Davydenko | English | 9.7 | Yes | 1 | |
| 2006 | Davis Cup | Final | Nalbandian | Safin | 6-4 6-4 6-4 | English | 9.9 | Yes | 1 |
| 2006 | Davis Cup | Final | Safin | Acasuso | 6-3 3-6 6-3 7-6 | English | 9.9 | Yes | 2 |
| 2006 | Davis Cup | SF | Safin | Roddick | English | 9.9 | Yes | 1 | |
| 2005 | Indian Wells | 3rd | Dent | Safin | English | 9.9 | Yes | 1 | |
| 2005 | Hamburg | 2nd | Ferrero | Safin | 4-6 6-4 6-2 | English | 9.6 | Yes | 1 |
| 2005 | Halle | Final | Federer | Safin | Italian | 9.7 | Yes | 1 | |
| 2005 | French Open | 4th | Robredo | Safin | English | 9.9 | Yes | 2 | |
| 2005 | Cincinnati | QF | Ginepri | Safin | English | 9.9 | Yes | 1 | |
| 2005 | Cincinnati | 2nd | Safin | Murray | English | 9.9 | Yes | 1 | |
| 2005 | Cincinnati | 1st | Safin | Herdych | English | 9.9 | Yes | 1 | |
| 2005 | Australian Open | Final | Safin | Hewitt | English | 9.8 | Yes | 2 | |
| 2005 | Australian Open | SF | Safin | Federer | English | 9.8 | Yes | 2 | |
| 2005 | Australian Open | QF | Safin | Hrbaty | Italian | 9.5 | Yes | 1 | |
| 2004 | Paris Open | Final | Safin | Stepanek | English | 9.9 | Yes | 2 | |
| 2004 | Masters Cup | SF | Federer | Safin | English | 9.9 | Yes | 1 | |
| 2004 | Masters Cup | RR | Roddick | Safin | English | 9.9 | Yes | 1 | |
| 2004 | Masters Cup | RR | Safin | Henman | English | 9.9 | Yes | 1 | |
| 2004 | Madrid | Final | Safin | Nalbandian | English | 9.9 | Yes | 2 | |
| 2004 | Madrid | SF | Safin | Agassi | Italian | 9.5 | Yes | 1 | |
| 2004 | Dubai | 1st | Federer | Safin | Arabic | 9.3 | Yes | 1 | |
| 2004 | Bangkok | SF | Roddick | Safin | English | 9.4 | Yes | 2 | |
| 2004 | Australian Open | Final | Federer | Safin | English | 9.5 | Yes | 1 | |
| 2004 | Australian Open | SF | Safin | Agassi | English | 9.6 | Yes | 2 | |
| 2004 | Australian Open | QF | Safin | Roddick | English | 9.4 | -1 set | 2 | |
| 2002 | Hamburg | Final | Federer | Safin | English | 9.6 | Yes | 1 | |
| 2002 | Australian Open | 4th | Safin | Sampras | English | 9.3 | Yes | 2 | |
| 2001 | Wimbledon | QF | Ivanisevic | Safin | French | 9.4 | Yes | 1 | |
| 2001 | US Open | SF | Sampras | Safin | English | 9.5 | Yes | 1 | |
| 2000 | US Open | Final | Safin | Sampras | English | 9.6 | Yes | 1 | |
| 2000 | Masters Cup | RR | Sampras | Safin | 6-3 6-2 | English | 9.4 | Yes | 1 |
| 2000 | Canadian Open | QF | Safin | Sampras | English | 9.5 | Yes | 1 |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final