Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Outback | Final | Courier | Sampras | 3-6 6-4 10-8 | English | 9.9 | Yes | 1 |
| 2009 | Outback | RR | Sampras | Cash | English | 9.9 | Yes | 1 | |
| 2009 | Macau | Sampras | Agassi | 3-6 6-3 10-8 | English | 9.9 | Yes | 1 | |
| 2009 | Exhibition | Sampras | Agassi | 3-6 6-3 10-8 | English | 9.9 | Yes | 1 | |
| 2008 | Outback | RR | Sampras | Jarryd | 6-1 6-2 | English | 9.9 | Yes | 1 |
| 2008 | Exhibition | Rios | Sampras | Spanish | 9.9 | Yes | 1 | ||
| 2008 | Exhibition | Federer | Sampras | buy @ www.amazon.com | English | 9.9 | Yes | 2 | |
| 2008 | Documentary | Sampras | Signature | Series | English | 9.9 | Yes | 1 | |
| 2008 | BlackRock | RR | Sampras | McEnroe | 6-3 6-4 | English | 9.9 | Yes | 1 |
| 2007 | Macau | Sampras | Federer | English | 9.9 | Yes | 1 | ||
| 2007 | Exhibition | Federer | Sampras | 6-3 6-4 (Seoul) | English | 9.9 | Yes | 1 | |
| 2007 | Exhibition | Sampras | Federer | 7-6 6-4 (Macau) | English | 9.9 | Yes | 1 | |
| 2007 | Exhibition | Federer | Sampras | 7-6 7-6 (Malaysia) | English | 9.9 | Yes | 1 | |
| 2007 | Boston Seniors | Final | Sampras | Martin | 6-3, 5-7, 11-9 (TB) | English | 9.9 | Yes | 1 |
| 2007 | Boston Seniors | SF | Sampras | McEnroe | 6-3, 6-4 | English | 9.9 | Yes | 1 |
| 2007 | Boston Seniors | RR | Sampras | Mayotte | 6-2, 6-1 | English | 9.9 | Yes | 1 |
| 2007 | Boston Seniors | RR | Sampras | Korda | English | 9.9 | Yes | 1 | |
| 2003 | US Open | Sampras | Retirement | Ceremony | English | 9.9 | Yes | 1 | |
| 2003 | Documentary | Sampras | Retirement | Ceremony | English | 9.9 | Yes | 1 | |
| 2002 | US Open | Final | Sampras | Agassi | English | 9.4 | Yes | 2 | |
| 2002 | US Open | SF | Sampras | Schalken | English | 9.5 | Yes | 1 | |
| 2002 | US Open | QF | Sampras | Roddick | English | 9.8 | Yes | 1 | |
| 2002 | US Open | 2nd | Sampras | Rusedski | 7:6 4:6 7:6 3:6 6:4 | English | 9.4 | -5 games | 2 |
| 2002 | US Clay | Final | Roddick | Sampras | 7-6 6-3 | English | 9.4 | Yes | 1 |
| 2002 | US Clay | SF | Sampras | Agassi | 6-1 7-5 | English | 9.4 | Yes | 1 |
| 2002 | Kooyong | SF | Sampras | Corretja | 6-4 7-6 | English | 9.5 | Yes | 1 |
| 2002 | Australian Open | 4th | Safin | Sampras | English | 9.3 | Yes | 2 | |
| 2001 | Wimbledon | 4th | Federer | Sampras | buy @ www.amazon.com | English | 9.9 | Yes | 1 |
| 2001 | US Open | Final | Hewitt | Sampras | 7:6 6:1 6:1 | English | 9.6 | Yes | 1 |
| 2001 | US Open | SF | Sampras | Safin | English | 9.5 | Yes | 1 | |
| 2001 | US Open | QF | Sampras | Agassi | English | 9.6 | Yes | 2 | |
| 2001 | US Open | 4th | Sampras | Rafter | English | 9.5 | Yes | 2 | |
| 2001 | Los Angeles | Final | Agassi | Sampras | 64 62 | English | 9.5 | Yes | 1 |
| 2001 | Key Biscayne | 3rd | Roddick | Sampras | 7-6 6-3 | English | 9.7 | Yes | 1 |
| 2001 | Indian Wells | Final | Agassi | Sampras | 7-6 7-5 6-1 | English | 9.5 | Yes | 1 |
| 2001 | Eurocard | 3rd | Sampras | Rios | Spanish | 9.4 | Yes | 2 | |
| 2000 | Wimbledon | Final | Sampras | Rafter | buy @ www.amazon.com | English | 9.5 | Yes | 2 |
| 2000 | Wimbledon | SF | Sampras | Voltchkov | 7-6 6-2 6-4 | English | 9.5 | Yes | 1 |
| 2000 | US Open | Final | Safin | Sampras | English | 9.6 | Yes | 1 | |
| 2000 | US Open | QF | Sampras | Krajicek | English | 9.7 | Yes | 2 | |
| 2000 | Masters Cup | SF | Kuerten | Sampras | English | 9.9 | Yes | 1 | |
| 2000 | Masters Cup | RR | Sampras | Safin | 6-3 6-2 | English | 9.4 | Yes | 1 |
| 2000 | Key Biscayne | Final | Sampras | Kuerten | English | 9.5 | Yes | 2 | |
| 2000 | Key Biscayne | SF | Sampras | Hewitt | 6-3 3-6 6-1 | English | 9.6 | -2 games | 1 |
| 2000 | Key Biscayne | QF | Sampras | Lapenti | 6-4 7-6 | English | 9.5 | Yes | 1 |
| 2000 | Key Biscayne | 4th | Sampras | Rusedski | 6-3 6-3 | English | 9.5 | Yes | 1 |
| 2000 | Canadian Open | QF | Safin | Sampras | English | 9.5 | Yes | 1 | |
| 2000 | Australian Open | SF | Agassi | Sampras | English | 9.5 | Yes | 2 | |
| 2000 | Australian Open | QF | Sampras | Woodruff | 7-5 6-3 6-3 | English | 9.5 | Yes | 1 |
| 1999 | Wimbledon | Final | Sampras | Agassi | English | 9.5 | Yes | 1 | |
| 1999 | Masters Cup | Final | Sampras | Agassi | English | 9.4 | Yes | 1 | |
| 1999 | Los Angeles | Final | Sampras | Agassi | English | 9.5 | Yes | 1 | |
| 1999 | Cincinnati | Final | Sampras | Rafter | English | 9.6 | Yes | 1 | |
| 1999 | Cincinnati | SF | Sampras | Agassi | English | 9.5 | Yes | 1 | |
| 1998 | Wimbledon | Final | Sampras | Ivanisevic | English | 9.1 | Yes | 2 | |
| 1998 | Wimbledon | SF | Sampras | Henman | 6:3 4:6 7:5 6:3 | English | 9.3 | Yes | 2 |
| 1998 | Vienna | QF | Sampras | Henman | 6-0 6-3 | Italian | 9.5 | Yes | 1 |
| 1998 | US Open | SF | Rafter | Sampras | English | 9.5 | Yes | 2 | |
| 1998 | Monte Carlo | 2nd | Sampras | Agassi | English | 9.2 | Yes | 1 | |
| 1997 | Wimbledon | Final | Sampras | Pioline | English | 9.3 | Yes | 1 | |
| 1997 | Wimbledon | QF | Sampras | Becker | English | 9.9 | Yes | 1 | |
| 1997 | US Open | 4th | Korda | Sampras | English | 9.5 | -2 games | 2 | |
| 1997 | Key Biscayne | SF | Bruguera | Sampras | 5-7 7-6 6-4 | English | 9.5 | Yes | 1 |
| 1997 | Grand Slam Cup | Final | Sampras | Rafter | English | 9.4 | Yes | 1 | |
| 1997 | Davis Cup | Sampras | Rafter | English | 9.3 | Yes | 1 | ||
| 1997 | Davis Cup | SF | Sampras | Philippoussis | 6-1 6-2 7-6 | English | 9.5 | Yes | 1 |
| 1997 | Cincinnati | Final | Sampras | Muster | English | 9.5 | Yes | 1 | |
| 1997 | Australian Open | Final | Sampras | Moya | English | 9.5 | Yes | 1 | |
| 1997 | Australian Open | SF | Sampras | Muster | 6-1 7-6 6-4 | English/Fr | 9.5 | Yes | 1 |
| 1996 | Wimbledon | QF | Krajicek | Sampras | 7:5 7:6 6:4 | English | 9.4 | -1 game | 1 |
| 1996 | US Open | Final | Sampras | Chang | English | 9.3 | Yes | 1 | |
| 1996 | US Open | SF | Sampras | Ivanisevic | English | 9.5 | Yes | 1 | |
| 1996 | US Open | QF | Sampras | Corretja | English | 9.8 | Yes | 2 | |
| 1996 | Masters Cup | Final | Sampras | Becker | German | 9.5 | Yes | 2 | |
| 1996 | Masters Cup | SF | Sampras | Ivanisevic | English | 9.2 | Yes | 1 | |
| 1996 | Masters Cup | RR | Sampras | Agassi | 6-2 6-1 | German | 9.6 | Yes | 1 |
| 1996 | Masters Cup | RR | Becker | Sampras | German | 9.7 | Yes | 1 | |
| 1996 | French Open | QF | Sampras | Courier | English | 9.5 | Yes | 2 | |
| 1996 | Eurocard | Final | Becker | Sampras | German | 9.4 | -1 game | 2 | |
| 1996 | Eurocard | QF | Sampras | Agassi | German | 9.6 | Yes | 1 | |
| 1995 | Wimbledon | Final | Sampras | Becker | English | 9.4 | Yes | 2 | |
| 1995 | Wimbledon | SF | Sampras | Ivanisevic | English | 9.4 | -1 game | 2 | |
| 1995 | Wimbledon | QF | Sampras | Matsuoka | 6-7 6-3 6-4 6-2 | English | 9.5 | Yes | 2 |
| 1995 | US Open | Final | Sampras | Agassi | English | 9.6 | Yes | 2 | |
| 1995 | US Open | SF | Sampras | Courier | English | 9.5 | Yes | 2 | |
| 1995 | US Open | 3rd | Sampras | Philippoussis | English | 9.4 | Yes | 1 | |
| 1995 | Paris Open | Final | Sampras | Becker | English | 9.2 | Yes | 1 | |
| 1995 | Paris Open | SF | Sampras | Courier | English | 9.2 | -3 games | 1 | |
| 1995 | Masters Cup | SF | Chang | Sampras | English | 9.8 | Yes | 1 | |
| 1995 | Masters Cup | RR | Sampras | Becker | English | 9.3 | Yes | 1 | |
| 1995 | Key Biscayne | Final | Agassi | Sampras | English/Ger | 9.5 | Yes | 1 | |
| 1995 | Indian Wells | Final | Sampras | Agassi | English | 9.9 | Yes | 1 | |
| 1995 | Eurocard | 2nd | Sampras | Edberg | 6-3 6-2 | German | 9.4 | Yes | 1 |
| 1995 | Davis Cup | Final | Sampras | Kafelnikov | English | 9.9 | Yes | 1 | |
| 1995 | Davis Cup | Final | Sampras | Chesnokov | English | 9.1 | Yes | 2 | |
| 1995 | Canadian Open | Final | Agassi | Sampras | English | 9.4 | Yes | 1 | |
| 1995 | Australian Open | Final | Agassi | Sampras | English | 9.6 | Yes | 2 | |
| 1995 | Australian Open | SF | Sampras | Chang | English | 9.4 | from 5-6 | 1 | |
| 1995 | Australian Open | QF | Sampras | Courier | English | 9.3 | Yes | 2 | |
| 1994 | Wimbledon | Final | Sampras | Ivanisevic | 7:6 7:6 6:0 | English | 9.2 | Yes | 1 |
| 1994 | Masters Cup | Final | Sampras | Becker | English | 9.7 | Yes | 2 | |
| 1994 | Masters Cup | SF | Sampras | Agassi | English | 9.4 | Yes | 1 | |
| 1994 | Masters Cup | RR | Sampras | Edberg | German | 9.4 | Yes | 1 | |
| 1994 | Masters Cup | RR | Becker | Sampras | German | 9.4 | Yes | 1 | |
| 1994 | Key Biscayne | Final | Sampras | Agassi | 5-7 6-3 6-3 | English | 9.6 | Yes | 1 |
| 1994 | Key Biscayne | SF | Sampras | Courier | 6-4 7-6 | English | 9.4 | Yes | 1 |
| 1994 | Indian Wells | SF | Sampras | Edberg | English | 9.4 | Yes | 1 | |
| 1994 | French Open | QF | Courier | Sampras | German | 9.5 | Yes | 2 | |
| 1994 | Australian Open | Final | Sampras | Martin | English | 9.3 | Yes | 2 | |
| 1994 | Australian Open | SF | Sampras | Courier | English | 9.7 | Yes | 1 | |
| 1994 | Australian Open | 2nd | Sampras | Kafelnikov | English | 9.3 | -5 games | 2 | |
| 1993 | Wimbledon | Final | Sampras | Courier | Japanese | 9.5 | Yes | 2 | |
| 1993 | Wimbledon | SF | Sampras | Becker | 7:6 6:4 6:4 | German | 9.5 | Yes | 1 |
| 1993 | Wimbledon | QF | Sampras | Agassi | 6-2 6-2 3-6 3-6 6-4 | English | 9.4 | Yes | 2 |
| 1993 | US Open | Final | Sampras | Pioline | English | 9.3 | Yes | 1 | |
| 1993 | US Open | SF | Sampras | Volkov | English | 9.5 | Yes | 1 | |
| 1993 | US Open | QF | Sampras | Chang | Japanese | 9.6 | Yes | 1 | |
| 1993 | Masters Cup | Final | Stich | Sampras | English | 9.2 | -2 games | 1 | |
| 1993 | Masters Cup | RR | Sampras | Edberg | German | 9.3 | Yes | 1 | |
| 1993 | French Open | QF | Bruguera | Sampras | French | 9.4 | Yes | 2 | |
| 1993 | Australian Open | SF | Edberg | Sampras | English/Ger | 9.3 | Yes | 2 | |
| 1992 | Wimbledon | QF | Sampras | Stich | German | 9.5 | Yes | 1 | |
| 1992 | US Open | Final | Edberg | Sampras | English | 9.3 | Yes | 2 | |
| 1992 | US Open | SF | Sampras | Courier | English | 9.3 | Yes | 2 | |
| 1992 | Masters Cup | RR | Sampras | Becker | 7-6 7-6 | German | 9.5 | Yes | 1 |
| 1992 | Grand Slam Cup | SF | Stich | Sampras | 7-6 7-6 3-6 7-6 | German | 9.4 | Yes | 2 |
| 1992 | French Open | QF | Agassi | Sampras | German | 9.4 | Yes | 1 | |
| 1991 | Masters Cup | Final | Sampras | Courier | English/Ita | 9.2 | Yes | 2 | |
| 1991 | Masters Cup | SF | Sampras | Lendl | Italian | 9.4 | Yes | 1 | |
| 1991 | Masters Cup | RR | Becker | Sampras | 6-4 6-7 6-1 | German | 9.5 | Yes | 1 |
| 1990 | US Open | Final | Sampras | Agassi | English | 9.4 | Yes | 1 | |
| 1990 | US Open | SF | Sampras | McEnroe | English | 9.5 | Yes | 1 | |
| 1990 | US Open | QF | Sampras | Lendl | English/Ita | 9.3 | Yes | 2 | |
| 1990 | US Open | 4th | Sampras | Muster | English | 9.4 | Yes | 2 | |
| 1990 | Masters Cup | RR | Edberg | Sampras | 7-5 6-4 | German | 9.4 | Yes | 1 |
| 1990 | Grand Slam Cup | Final | Sampras | Gilbert | English | 9.2 | Yes | 1 | |
| 1990 | Grand Slam Cup | SF | Sampras | Chang | Japanese | 9.4 | Yes | 1 |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final