Ordering information and frequently asked questions
| Year | Tournament | Round | Winner | Looser | Score | Language | Quality | Complete | DVDs |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | US Clay | Final | Bryan Brothers | Huss/Moodie | 6-3 7-5 | English | 9.9 | Yes | 1 DVD |
| 2010 | Madrid | Final | Bryan Brothers | Nestor/Zimonjic | 6-3 6-4 | English | 9.9 | Yes | 1 DVD |
| 2010 | Los Angeles | Final | Bryan Brothers | Bopanna/Qureshi | 6-2 6-4 | English | 9.9 | Yes | 1 DVD |
| 2010 | Indian Wells | Sampras/Federer | Agassi/Nadal | Hit for Haiti | English | 9.9 | Yes | 1 DVD | |
| 2010 | Indian Wells | Final | Nadal/Lopez | Nestor/Zimonjic | 7-6 6-3 | English | 9.9 | Yes | 1 DVD |
| 2010 | French Open | Final | Nestor/Zimonjic | Dlouhy/Paes | 7-6 6-2 | English | 9.9 | Yes | 1 DVD |
| 2010 | Delray Beach | Final | Bryan Brothers | Marx/Zelenay | 6-3 7-6 | English | 9.9 | Yes | 1 DVD |
| 2010 | Davis Cup | 1st | Bryan/Isner | Tipsarevic/Zimonic | 7-6 5-7 7-6 6-3 | English | 9.9 | Yes | 2 DVDs |
| 2010 | Australian Open | Final | Bryan Brothers | Nestor/Zimonjic | 6-3 6-7 6-3 | English | 9.9 | Yes | 1 DVD |
| 2010 | Australian Open | Final | Williams Sisters | Black/Huber | 6-4 6-3 | English | 9.9 | Yes | 1 DVD |
| 2009 | WTA Final | SF | Black/Huber | Stosur/Stubbs | English | 9.9 | Yes | 1 DVD | |
| 2009 | WTA Final | SF | Vives/Sanchez | Williams Sisters | 2-6 6-4 10-8 | English | 9.9 | Yes | 1 DVD |
| 2009 | Wimbledon | Final | Zimonjic/Nestor | Bryan Brothers | 7-6 6-7 7-6 6-3 | English | 9.9 | Yes | 2 DVDs |
| 2009 | Wimbledon | Final | Williams Sisters | Stosur/Stubbs | English | 9.9 | Yes | 1 DVD | |
| 2009 | US Open | Final | Dlouhy/Paes | Bhupathi/Knowles | 3-6 6-3 6-2 | English | 9.9 | Yes | 1 DVD |
| 2009 | US Open | Final | Williams Sisters | Black/Huber | 6-2 6-2 | English | 9.9 | Yes | 1 DVD |
| 2009 | US Open | Final | Mixed | Doubles | English | 9.9 | Yes | 1 DVD | |
| 2009 | Masters Cup | Final | Bryan Brothers | Mirnyi/Ram | 7-6 6-3 | English | 9.9 | Yes | 1 DVD |
| 2009 | Masters Cup | SF | Bryan Brothers | Bhupathi/Knowles | 6-4 6-4 | English | 9.9 | Yes | 1 DVD |
| 2009 | Masters Cup | SF | Mirnyi/Ram | Cermak/Mertinak | 6-4 7-5 | English | 9.9 | Yes | 1 DVD |
| 2009 | Masters Cup | RR | Kubot/Marach | Mirnyi/Ram | 4-6 6-4 16-14 | English | 9.9 | Yes | 1 DVD |
| 2009 | Masters Cup | RR | Mirnyi/Ram | Bryan Brothers | 6-4, 6-4 | English | 9.9 | Yes | 1 DVD |
| 2009 | Masters Cup | RR | Bryan Brothers | Dlouhy/Paes | 6-3 6-4 | English | 9.9 | Yes | 1 DVD |
| 2009 | Masters Cup | RR | Cermak/Mertinak | Fyrsten/Matkowski | 6-4 6-4 | English | 9.9 | Yes | 1 DVD |
| 2009 | Masters Cup | RR | Nestor/Zimonjic | Bhupathi/Knowles | 6-4 7-6 | English | 9.9 | Yes | 1 DVD |
| 2008 | Wimbledon | SF | Williams Sisters | Dechy/Dellacqua | 6-3 6-3 | English | 9.9 | Yes | 1 DVD |
| 2008 | US Open | Final | Bryan Brothers | Paes/Dlouhy | 7-6 7-6 | English | 9.9 | Yes | 1 DVD |
| 2008 | Olympic Games | Final | Williams Sisters | Garrigues/Pascual | 6-2 6-0 | English | 9.9 | Yes | 1 DVD |
| 2008 | Olympic Games | Final | Federer/Wawrinka | Aspelin/Johansson | 6-3 6-4 6-7 6-3 | English | 9.9 | Yes | 2 DVDs |
| 2008 | Olympic Games | SF | Federer/Wawrinka | Bryan Brothers | French | 9.9 | -1 game | 2 DVDs | |
| 2008 | Masters Cup | Final | Nestor/Zimonjic | Bryan Brothers | 7-6 6-3 | English | 9.9 | Yes | 1 DVD |
| 2008 | Masters Cup | SF | Bryan Brothers | Fyrsten/Matkowski | 6-4 6-4 | English | 9.9 | Yes | 1 DVD |
| 2008 | Documentary | Bryan Brothers | No Strings | English | 9.9 | Yes | 1 DVD | ||
| 2008 | Davis Cup | Final | Lopez/Verdasco | Nalbandian/Calleri | 5-7 7-5 7-6 6-3 | English | 9.9 | Yes | 2 DVDs |
| 2008 | Cincinnati | Final | Bryan Brothers | Erlich/Ram | 4-6 7-6 10-7 | English | 9.9 | Yes | 1 DVD |
| 2008 | Canadian Open | Final | Nestor/Zimonjic | Bryan Brothers | English | 9.9 | Yes | 1 DVD | |
| 2007 | Wimbledon | Final | Clement/Lodra | Bryan Brothers | English | 9.6 | Yes | 2 DVDs | |
| 2007 | Wimbledon | SF | Bryan Brothers | Santoro/Zimonjic | English | 9.6 | Yes | 1 DVD | |
| 2007 | Davis Cup | Final | Bryan Brothers | Davydenko/Andreev | 7-6 6-4 6-2 | English | 9.9 | Yes | 1 DVD |
| 2007 | Australian Open | Final | Black/Huber | Chan/Chuang | 6-4 6-7 6-1 | English | 9.9 | Yes | 1 DVD |
| 2007 | Australian Open | Final | Bryan Brothers | Bjorkman/Mirnyi | 7-5 7-5 | English | 9.9 | Yes | 1 DVD |
| 2006 | Wimbledon | Final | Bryan Brothers | Santoro/Zimonjic | English | 9.9 | Yes | 1 DVD | |
| 2006 | US Clay | Final | Kohlmann/Waske | Melzer/Knowle | English | 9.7 | Yes | 1 DVD | |
| 2006 | US Clay | SF | Kohlmann/Waske | Fisher/Huss | English | 9.7 | Yes | 1 DVD | |
| 2006 | SAP San Jose | Final | McEnroe/Bjorkman | Goldstein/Thomas | English | 9.9 | Yes | 1 DVD | |
| 2006 | Masters Cup | RR | Erlich/Ram | Bryan Brothers | English | 9.9 | Yes | 1 DVD | |
| 2006 | Masters Cup | RR | Knowles/Nestor | Santoro/Zimonjic | English | 9.9 | Yes | 1 DVD | |
| 2006 | French Open | Final | Bjorkman/Mirnyi | Bryan Brothers | 6-7 6-4 7-5 | English | 9.8 | Yes | 2 DVDs |
| 2006 | Davis Cup | Final | Safin/Tursunov | Calleri/Nalbandian | 6-2, 6-3, 6-4 | English | 9.9 | Yes | 1 DVD |
| 2006 | Australian Open | Final | Yan/Zheng | Raymond/Stosur | English | 9.5 | Yes | 1 DVD | |
| 2006 | Australian Open | Final | Bryan Brothers | Damm/Paes | English | 9.9 | Yes | 1 DVD | |
| 2005 | Wimbledon | Final | Huss/Moodie | Bryan Brothers | English | 10 | Yes | 2 DVDs | |
| 2005 | Wimbledon | QF | Bryan Brothers | Hrbaty/Mertinak | 7-6 6-4 7-6 | English | 10 | Yes | 1 DVD |
| 2005 | US Open | Final | Bryan Brothers | Bjorkman/Mirnyi | English | 9.9 | Yes | 1 DVD | |
| 2005 | French Open | Final | Bjorkman/Mirnyi | Bryan Brothers | 2-6 6-1 6-4 | English | 9.6 | -1 game | 1 DVD |
| 2005 | Davis Cup | 1st | Ancic/Ljubicic | Bryan Brothers | English | 9.6 | Yes | 1 DVD | |
| 1995 | US Open | Final | Fernandez/Zvereva | Schultz/Stubbs | English | 9.5 | Yes | 1 DVD | |
| 1993 | Exibition | McEnroe/Garrison | Lendl/Graf | 7-6 | German | 9.3 | Yes | 1 DVD | |
| 1993 | Exibition | Sanchez/Sanchez | Lendl/Graf | 8-5 | German | 9.3 | Yes | 1 DVD | |
| 1992 | Davis Cup | McEnroe/Sampras | Edberg/Jarryd | English | 9.4 | -1 set | 2 DVDs | ||
| 1992 | Davis Cup | McEnroe/Sampras | Rosset/Hlasek | English | 9.4 | Yes | 2 DVDs | ||
| 1984 | Wimbledon | Final | McEnroe/Fleming | Cash/McNamee | English | 8.5 | Yes | 1 DVD |
Home Wimbledon (Men) US Open (Men) French Open (Men) Australian Open (Men) Masters Cup
Home Wimbledon (Women) US Open (Women) French Open (Women) Australian Open (Women) WTA Final